2026 LEAGUE TABLES
2026 BIG HITTERS (20+)
| ROUND | PLAYER | TEAM | TOTAL |
| 3 | Rob Bradford | Enstone SSC B | 25 (1 Six) |
| 5 | Steve England | Charlbury SSC | 24 (2 Sixes) |
| 5 | Barry Townsend | White House B | 24 (1 Six) |
| . | |||
| 3 | Wayne Gray | White House A | 23 (3 Sixes) |
| 6 | Mark Poulter | Yarnton BL | 23 |
| . | |||
| 1 | Steve England | Charlbury SSC | 22 (1 Six) |
| 4 | Barry Townsend | White House B | 22 (1 Six) |
| 3 | Dan Reading | Eynsham SSC A | 22 |
| Cup | Neil Lyon | Three Pigeons | 22 |
| 4 | Roger Goodall | Three Pigeons | 22 |
| 7 | Neil Lyon | Three Pigeons | 21 |
| 5 | Roger Goodall | Three Pigeons | 21 |
| 6 | Tom Finney | White House B | 20 (1 Six) |
| 5 | Mark Poulter | Yarnton BL | 20 (1 Six) |
| 3 | Steve McAteer | Enstone SSC B | 20 |
| 1 | Steve Arthurs | Enstone SSC B | 20 |
| 5 | Dan Reading | Eynsham SSC A | 20 |
| 4 | Mark Revill | Eynsham SSC A | 20 |
| 1 | Neil Lyon | Three Pigeons | 20 |
| 6 | Roger Goodall | Three Pigeons | 20 |
| 4 | Phil Austin | White House B | 20 |
2026 SIX HITTERS
| PLAYER | TEAM | SIXES HIT |
| Steve England | Charlbury SSC | 5 |
| Neil Lyon | Three Pigeons | 3 |
| Wayne Gray | White House A | 3 |
| Rob Bradford | Enstone SSC B | 2 |
| Barry Townsend | White House B | 2 |
| Dan Reading | Eynsham SSC A | 2 |
| Mark Revill | Eynsham SSC A | 1 |
| Andy Stratford | Eynsham SSC B | 1 |
| Charlie Buckingham | Masons Arms A | 1 |
| Mark Finch | Three Pigeons | 1 |
| Roger Goodall | Three Pigeons | 1 |
| Jeff Glenister | White Hart | 1 |
| Tom Finney | White House B | 1 |
| Phil Austin | White House B | 1 |
| Scott Humphries | White House B | 1 |
| Mark Poulter | Yarnton BL | 1 |
| Paul Edwards | Yarnton BL | 1 |