Wychwood Aunt Sally League Sponsored by Top Tackle & Metal Salvage LTD
Wychwood Aunt Sally LeagueSponsored by Top Tackle &Metal Salvage LTD 

2022 DOLLS BY SECTION

DOLLS SCORED - PREMIER
 
  PLAYER TEAM LEGS AV DOLLS
 
         
1 ROGER GOODALL THREE PIGEONS 90 3.98 358
2 NEIL LYON THREE PIGEONS 90 3.93 354
3 MICK FOREMAN BLACK PRINCE 'B' 90 3.29 296
4 CHARLIE BUCKINGHAM MASONS ARMS 'A' 87 3.01 262
5 RICHARD WALSH BLACK PRINCE 'A' 80 3.06 245
6 NIGEL KING BLACK PRINCE 'B' 81 2.91 236
7 LEE HAZELL BLACK PRINCE 'A' 78 2.97 232
8 KEITH POWELL EYNSHAM SSC 78 2.96 231
9 BARRY TOWNSEND BLACK PRINCE 'A' 69 3.22 222
10 WAYNE TOWNSEND THREE PIGEONS 87 2.55 222
11 GRAHAM READING EYNSHAM SSC 73 3.00 219
12 PHIL AUSTIN BLACK PRINCE 'A' 68 3.21 218
13 RAY TOWNSEND THREE PIGEONS 84 2.49 209
14 RAY GRANT MASONS ARMS 'A' 84 2.44 205
15 TERRY STUART BLACK PRINCE 'A' 64 3.13 200
16 SPENCER BUCKINGHAM MASONS ARMS 'A' 84 2.37 199
17 ALAN MAJOR EYNSHAM SSC 77 2.56 197
18 JON TOWNSEND BLACK PRINCE 'A' 70 2.73 191
19 MICK PHIPPS BLACK PRINCE 'A' 64 2.84 182
20 HENRY JOHNSON BLACK PRINCE 'B' 75 2.39 179
21 ANTONY ALGAR THREE PIGEONS 70 2.54 178
22 TIM NEWBOLD MASONS ARMS 'A' 75 2.33 175
23 ANDY WARREN EYNSHAM SSC 69 2.51 173
24 KEVIN JOHNSON MASONS ARMS 'A' 78 2.06 161
25 MARK POULTER BLACK PRINCE 'B' 45 3.56 160
26 BOBBY HALL MASONS ARMS 'A' 75 2.09 157
27 CHRIS PRICE BLACK PRINCE 'B' 66 2.29 151
28 DAVE BEHAN BLACK PRINCE 'B' 62 2.34 145
29 JOHN BUSBY EYNSHAM SSC 64 2.13 136
30 RAY BARSON BLACK PRINCE 'B' 60 2.12 127
31 DAVE TRIM BLACK PRINCE 'B' 60 2.12 127
32 GRAHAM NOWLAN THREE PIGEONS 56 1.84 103
33 MARTIN FEW EYNSHAM SSC 48 1.96 94
34 BEN LYON THREE PIGEONS 37 2.16 80
35 DEAN HARRIS MASONS ARMS 'A' 31 2.13 66
36 NEIL PRATLEY MASONS ARMS 'A' 20 3.10 62
37 MARTYN OLIVER EYNSHAM SSC 32 1.88 60
38 DARREN GRANT BLACK PRINCE 'A' 20 2.95 59
39 MARCUS READING EYNSHAM SSC 29 2.00 58
40 GEOFF SIMPSON EYNSHAM SSC 31 1.39 43
41 MARTIN HERBERT EYNSHAM SSC 15 2.80 42
42 RICHARD SMITH THREE PIGEONS 25 1.52 38
43 DAVID LEOPOLD BLACK PRINCE 'A' 16 1.88 30
44 IAN GRANT BLACK PRINCE 'A' 11 2.09 23
45 DAN READING EYNSHAM SSC 8 2.50 20
46 MARK HEWITSON EYNSHAM SSC 5 3.80 19
47 PAUL COLLINS EYNSHAM SSC 8 1.50 12
48 MARK ROLLINS MASONS ARMS 'A' 4 2.75 11
49 PAUL TOWNSEND MASONS ARMS 'A' 2 2.50 5
50 CRAIG SIMPSON EYNSHAM SSC 3 1.00 3
51 LUKE WOODCOCK THREE PIGEONS 1 1.00 1
52 ADDIE COOPER BLACK PRINCE 'B' 1 0.00 0
 
DOLLS SCORED - SECTION ONE
  PLAYER TEAM LEGS AV DOLLS
 
         
1 ROB BRADFORD ENSTONE SSC 'B' 90 4.02 362
2 RICHARD JOHNSON CHADLINGTON SSC 82 3.10 254
3 LEE THOMPSON QUEENS HEAD 75 2.96 222
4 TREVOR DYER ENSTONE SSC 'B' 83 2.52 209
5 NATHAN WALLINGTON ENSTONE SSC 'B' 84 2.39 201
6 JOHN FITZGERALD CHARLBURY SSC 87 2.31 201
7 ALAN STEVENS CHARLBURY SSC 70 2.83 198
8 DREW DUNCAN CHADLINGTON SSC 86 2.27 195
9 JASON ELEY ENSTONE SSC 'A' 70 2.57 180
10 TOMMY BURDEN CHADLINGTON SSC 84 2.11 177
11 MORGAN SYKES QUEENS HEAD 82 2.15 176
12 MARTIN BLAKE ENSTONE SSC 'A' 85 2.06 175
13 DAVID PREW CHARLBURY SSC 88 1.89 166
14 GEORGE WILLIAMS CHARLBURY SSC 74 2.22 164
15 SIMON BRIDGEMAN CHARLBURY SSC 78 2.05 160
16 NICK BALDWIN QUEENS HEAD 76 2.04 155
17 STEVE DUCKER ENSTONE SSC 'A' 81 1.84 149
18 JOHN BLAKE ENSTONE SSC 'A' 85 1.67 142
19 ROBERT BROWN QUEENS HEAD 59 2.37 140
20 LEN SYKES QUEENS HEAD 80 1.74 139
21 NORMAN TORR ENSTONE SSC 'B' 69 1.99 137
22 STEVE MCATEER ENSTONE SSC 'B' 39 3.00 117
23 MIKE BENSON CHADLINGTON SSC 68 1.69 115
24 DAN CLEEVELY CHADLINGTON SSC 70 1.59 111
25 MATTHEW MOLYNEUX ENSTONE SSC 'B' 59 1.83 108
26 RON HINCHLIFFE CHADLINGTON SSC 57 1.82 104
27 RICKY CLARIDGE CHARLBURY SSC 68 1.40 95
28 CHRIS TAYLOR ENSTONE SSC 'A' 67 1.39 93
29 NICK JONES ENSTONE SSC 'A' 69 1.35 93
30 JEFF GLENISTER QUEENS HEAD 29 3.17 92
31 KEITH CLARIDGE CHARLBURY SSC 49 1.76 86
32 CHUCK BERRY QUEENS HEAD 58 1.33 77
33 GORDON KITCHEN QUEENS HEAD 43 1.77 76
34 SAM COTTLE ENSTONE SSC 'B' 56 1.36 76
35 PETE COX ENSTONE SSC 'A' 46 1.28 59
36 IAN WIDDOWS ENSTONE SSC 'B' 13 2.31 30
37 SAM PEET CHADLINGTON SSC 27 1.11 30
38 ARTHUR WARD ENSTONE SSC 'B' 19 1.53 29
39 NEIL CURTIS QUEENS HEAD 18 1.50 27
40 MARK FITZGERALD CHARLBURY SSC 15 1.73 26
41 JAMES BRICE CHADLINGTON SSC 29 0.90 26
42 MIKE TOMPKINS ENSTONE SSC 'B' 13 1.92 25
43 ANTHONY BEAUCHAMP ENSTONE SSC 'A' 15 1.53 23
44 PHIL HODSDON QUEENS HEAD 8 1.88 15
45 PAUL STEFFENS CHADLINGTON SSC 15 0.93 14
46 LEE STEELE CHADLINGTON SSC 22 0.59 13
47 BECKY BLAKE ENSTONE SSC 'A' 18 0.67 12
48 ANDY TOMPKINS ENSTONE SSC 'B' 7 1.57 11
49 BRUCE CLARIDGE CHARLBURY SSC 8 1.13 9
50 RICHARD SMITH QUEENS HEAD 7 1.14 8
51 RHYS WARNER-CARTER ENSTONE SSC 'B' 3 2.00 6
52 MIKE WARD ENSTONE SSC 'B' 5 1.00 5
53 STEVEN FITZGERALD CHARLBURY SSC 3 0.67 2
54 ROZ BLAKE ENSTONE SSC 'A' 4 0.25 1
 
DOLLS SCORED - SECTION TWO
  PLAYER TEAM LEGS AV DOLLS
 
         
1 DAVE GARDINER GEORGE & DRAGON 70 2.91 204
2 JOHN SEYMOUR MIDDLE BARTON SSC 'A' 79 2.37 187
3 MARK LACEY MIDDLE BARTON SSC 'B' 77 2.40 185
4 STEVE ROGERS MIDDLE BARTON SSC 'B' 70 2.54 178
5 JOHN GUBBINS MIDDLE BARTON SSC 'A' 70 2.29 160
6 JOE LANGFORD OXFORD YEOMAN 66 2.41 159
7 CHRIS STEWART MIDDLE BARTON SSC 'B' 70 2.16 151
8 DOUG MINGHAM OXFORD YEOMAN 61 2.31 141
9 CHRIS FOWLER MIDDLE BARTON SSC 'A' 63 2.03 128
10 DEREK RICHARDS GEORGE & DRAGON 58 2.16 125
13 MELVIN JEWETT MIDDLE BARTON SSC 'A' 54 2.07 112
12 HARRY IRWIN OXFORD YEOMAN 52 2.12 110
11 KEVIN GARDINER GEORGE & DRAGON 75 1.47 110
14 TONY BASS MIDDLE BARTON SSC 'A' 64 1.59 102
17 ETHAN SIMLETT OXFORD YEOMAN 52 1.92 100
15 LUCY DAVIES MIDDLE BARTON SSC 'B' 64 1.55 99
18 COLIN BALDWIN GEORGE & DRAGON 64 1.52 97
16 JAMES BATEMAN GEORGE & DRAGON 40 2.20 88
19 JOHN GARDNER MIDDLE BARTON SSC 'A' 46 1.74 80
20 ROGER LYDIATT MIDDLE BARTON SSC 'A' 52 1.35 70
21 NEIL LYFORD MIDDLE BARTON SSC 'B' 51 1.31 67
23 SAM WALKER OXFORD YEOMAN 37 1.73 64
22 KYLE RICHARDS GEORGE & DRAGON 41 1.54 63
24 TOM LAY OXFORD YEOMAN 46 1.26 58
31 GEORGE FRENCH OXFORD YEOMAN 31 1.84 57
28 ADE MARKS OXFORD YEOMAN 43 1.30 56
25 JOHN RAYNOR GEORGE & DRAGON 34 1.62 55
26 JASON DAVIS MIDDLE BARTON SSC 'B' 36 1.53 55
30 LEE GARDINER GEORGE & DRAGON 63 0.87 55
27 TOM PAULING MIDDLE BARTON SSC 'B' 42 1.29 54
29 KIERAN McCALL OXFORD YEOMAN 41 1.22 50
36 DAVE PUDDLE GEORGE & DRAGON 15 2.73 41
32 DAVE FRASER MIDDLE BARTON SSC 'A' 17 2.06 35
33 HENRY SMITH OXFORD YEOMAN 18 1.72 31
34 JAMIE FLOOD OXFORD YEOMAN 21 1.48 31
35 GEOFF NAF MIDDLE BARTON SSC 'A' 35 0.74 26
39 ZOE WEBB MIDDLE BARTON SSC 'B' 35 0.54 19
37 BEN HALSEY OXFORD YEOMAN 10 1.70 17
38 MATTHEW GRIMES MIDDLE BARTON SSC 'B' 18 0.89 16
51 NEIL WEBB MIDDLE BARTON SSC 'B' 5 1.00 5
40 JOHN SMITH GEORGE & DRAGON 5 0.40 2
41 CALY LYFORD MIDDLE BARTON SSC 'B' 10 0.10 1
42 NICK CHERRY GEORGE & DRAGON 5 0.00 0
43 EMMA NORRIGE MIDDLE BARTON SSC 'B' 2 0.00 0
44 SIMON PALMER OXFORD YEOMAN 2 0.00 0
 
DOLLS SCORED - SECTION THREE
  PLAYER TEAM LEGS AV DOLLS
 
         
1 TOM O'NEILL MASONS ARMS 'B' 80 2.26 181
2 MARK FINCH RED LION 80 1.95 156
3 JOHN STOCKFORD CINNAMON STICK 70 2.21 155
4 ANDY MOTT MASONS ARMS 'B' 69 2.04 141
5 STEVE MOTT MASONS ARMS 'B' 74 1.89 140
6 MATT BOLTER STONESFIELD SSC 'A' 80 1.75 140
7 PETE KING MASONS ARMS 'B' 54 2.48 134
8 GRAHAM MILLS RED LION 68 1.94 132
9 MICHAEL FRANKLIN STONESFIELD SSC 'A' 80 1.65 132
10 MARCUS COPELIN RED LION 77 1.62 125
11 BEN TOMLIN STONESFIELD SSC 'A' 73 1.68 123
12 MARK BENNETT MASONS ARMS 'B' 63 1.92 121
13 DAVE HOLLOWAY STONESFIELD SSC 'B' 59 1.88 111
14 RICHARD WILLIAMS STONESFIELD SSC 'A' 63 1.57 99
15 JOHN FORD CINNAMON STICK 54 1.74 94
16 NICK PICKUP CINNAMON STICK 53 1.75 93
17 GEOFF BOOTH STONESFIELD SSC 'B' 51 1.80 92
18 MARK CHESTERMAN CINNAMON STICK 59 1.47 87
19 ANDREW REYNOLDS STONESFIELD SSC 'A' 59 1.22 72
20 HAYLEY BENNETT MASONS ARMS 'B' 62 1.16 72
21 COLIN WINSTONE RED LION 64 1.13 72
22 HARRY DODD MASONS ARMS 'B' 40 1.48 59
23 ROLAND D'COSTA RED LION 48 1.23 59
24 DAN COATES CINNAMON STICK 43 1.28 55
25 SAMMY HART STONESFIELD SSC 'B' 49 1.10 54
26 SYBIL BARTON STONESFIELD SSC 'B' 54 0.89 48
27 MARK KNIGHTS CINNAMON STICK 34 1.38 47
28 GARY SMITH STONESFIELD SSC 'B' 39 1.15 45
29 RON McDONALD RED LION 44 0.86 38
30 FRED HOLLOWAY STONESFIELD SSC 'B' 35 1.06 37
31 SEAN OSGATHORP RED LION 26 1.23 32
32 DARYL JAQUES CINNAMON STICK 35 0.91 32
33 TIM BURTSAL CINNAMON STICK 29 1.07 31
34 LIAM BURDEN STONESFIELD SSC 'B' 31 0.97 30
35 ADAM HOLMES STONESFIELD SSC 'B' 30 0.93 28
36 JOHN WHITING RED LION 35 0.80 28
37 RYAN BENNETT STONESFIELD SSC 'A' 25 1.00 25
38 STEPHEN EVINS STONESFIELD SSC 'B' 20 1.20 24
39 MAX BRAND-WIGGINS STONESFIELD SSC 'B' 29 0.79 23
40 JACK BARTON STONESFIELD SSC 'B' 41 0.56 23
41 RAY ELGER RED LION 20 1.10 22
42 SCOTT PEEDLE CINNAMON STICK 27 0.81 22
43 DAVID TOGSTEAD CINNAMON STICK 23 0.87 20
44 SIMON HATLEY STONESFIELD SSC 'A' 38 0.53 20
45 ALAN FRANKLIN STONESFIELD SSC 'A' 15 1.00 15
46 RYAN HUNT STONESFIELD SSC 'B' 11 1.27 14
47 CRAIG MOSS CINNAMON STICK 13 1.08 14
48 JAMIE NEWELL CINNAMON STICK 23 0.61 14
49 ROB MARTIN STONESFIELD SSC 'A' 27 0.48 13
50 BRYONY BENNETT MASONS ARMS 'B' 30 0.43 13
51 CIARA HOLLOWAY STONESFIELD SSC 'B' 17 0.71 12
52 JIM WAGERFIELD STONESFIELD SSC 'A' 15 0.73 11
53 DAVE TANNER CINNAMON STICK 5 2.00 10
54 NEIL MORTON RED LION 10 1.00 10
55 ETHAN HOLLOWAY STONESFIELD SSC 'B' 14 0.71 10
56 SAM GODFREY MASONS ARMS 'B' 8 0.88 7
57 WAYNE LEWIS CINNAMON STICK 4 1.50 6
58 PASQUEL BRUNO RED LION 8 0.75 6
59 MARK CHURCH CINNAMON STICK 5 1.00 5
60 BEN FRANKLIN STONESFIELD SSC 'A' 5 0.60 3
61 RYAN BASS CINNAMON STICK 3 0.33 1
 
Print | Sitemap
© Wychwood Aunt Sally League