Wychwood Aunt Sally League Sponsored by Top Tackle & Metal Salvage LTD
Wychwood Aunt Sally LeagueSponsored by Top Tackle &Metal Salvage LTD 

2022 ALL PLAYERS DOLLS SCORED

ALL PLAYERS DOLLS SCORED
 
PLAYER DIVISION TEAM LEGS AV DOLLS
 
           
1 ROB BRADFORD SECTION 1 ENSTONE SSC 'B' 90 4.02 362
2 ROGER GOODALL PREMIER THREE PIGEONS 90 3.98 358
3 NEIL LYON PREMIER THREE PIGEONS 90 3.93 354
4 MICK FOREMAN PREMIER BLACK PRINCE 'B' 90 3.29 296
5 CHARLIE BUCKINGHAM PREMIER MASONS ARMS 'A' 87 3.01 262
6 RICHARD JOHNSON SECTION 1  CHADLINGTON SSC 82 3.10 254
7 RICHARD WALSH PREMIER BLACK PRINCE 'A' 80 3.06 245
8 NIGEL KING PREMIER BLACK PRINCE 'B' 81 2.91 236
9 LEE HAZELL PREMIER BLACK PRINCE 'A' 78 2.97 232
10 KEITH POWELL PREMIER EYNSHAM SSC 78 2.96 231
11 BARRY TOWNSEND PREMIER BLACK PRINCE 'A' 69 3.22 222
12 LEE THOMPSON SECTION 1 QUEENS HEAD 75 2.96 222
13 WAYNE TOWNSEND PREMIER THREE PIGEONS 87 2.55 222
14 GRAHAM READING PREMIER EYNSHAM SSC 73 3.00 219
15 PHIL AUSTIN PREMIER BLACK PRINCE 'A' 68 3.21 218
16 TREVOR DYER SECTION 1 ENSTONE SSC 'B' 83 2.52 209
17 RAY TOWNSEND PREMIER THREE PIGEONS 84 2.49 209
18 RAY GRANT PREMIER MASONS ARMS 'A' 84 2.44 205
19 DAVE GARDINER SECTION 2 GEORGE & DRAGON 70 2.91 204
20 NATHAN WALLINGTON SECTION 1 ENSTONE SSC 'B' 84 2.39 201
21 JOHN FITZGERALD SECTION 1 CHARLBURY SSC 87 2.31 201
22 TERRY STUART PREMIER BLACK PRINCE 'A' 64 3.13 200
23 SPENCER BUCKINGHAM PREMIER MASONS ARMS 'A' 84 2.37 199
24 ALAN STEVENS SECTION 1 CHARLBURY SSC 70 2.83 198
25 ALAN MAJOR PREMIER EYNSHAM SSC 77 2.56 197
26 DREW DUNCAN SECTION 1 CHADLINGTON SSC 86 2.27 195
27 JON TOWNSEND PREMIER BLACK PRINCE 'A' 70 2.73 191
28 JOHN SEYMOUR SECTION 2 MIDDLE BARTON SSC 'A' 79 2.37 187
29 MARK LACEY SECTION 2 MIDDLE BARTON SSC 'B' 77 2.40 185
30 MICK PHIPPS PREMIER BLACK PRINCE 'A' 64 2.84 182
31 TOM O'NEILL SECTION 3 MASONS ARMS 'B' 80 2.26 181
32 JASON ELEY SECTION 1 ENSTONE SSC 'A' 70 2.57 180
33 HENRY JOHNSON PREMIER BLACK PRINCE 'B' 75 2.39 179
34 STEVE ROGERS SECTION 2 MIDDLE BARTON SSC 'B' 70 2.54 178
35 ANTONY ALGAR PREMIER THREE PIGEONS 70 2.54 178
36 TOMMY BURDEN SECTION 1 CHADLINGTON SSC 84 2.11 177
37 MORGAN SYKES SECTION 1 QUEENS HEAD 82 2.15 176
38 TIM NEWBOLD PREMIER MASONS ARMS 'A' 75 2.33 175
39 MARTIN BLAKE SECTION 1 ENSTONE SSC 'A' 85 2.06 175
40 ANDY WARREN PREMIER EYNSHAM SSC 69 2.51 173
41 DAVID PREW SECTION 1 CHARLBURY SSC 88 1.89 166
42 GEORGE WILLIAMS SECTION 1 CHARLBURY SSC 74 2.22 164
43 KEVIN JOHNSON PREMIER MASONS ARMS 'A' 78 2.06 161
44 MARK POULTER PREMIER BLACK PRINCE 'B' 45 3.56 160
45 JOHN GUBBINS SECTION 2 MIDDLE BARTON SSC 'A' 70 2.29 160
46 SIMON BRIDGMAN SECTION 1 CHARLBURY SSC 78 2.05 160
47 JOE LANGFORD SECTION 2 OXFORD YEOMAN 66 2.41 159
48 BOBBY HALL PREMIER MASONS ARMS 'A' 75 2.09 157
49 MARK FINCH SECTION 3 RED LION 80 1.95 156
50 JOHN STOCKFORD SECTION 3 CINNAMON STICK 70 2.21 155
51 NICK BALDWIN SECTION 1 QUEENS HEAD 76 2.04 155
52 CHRIS PRICE PREMIER BLACK PRINCE 'B' 66 2.29 151
53 CHRIS STEWART SECTION 2 MIDDLE BARTON SSC 'B' 70 2.16 151
54 STEVE DUCKER SECTION 1 ENSTONE SSC 'A' 81 1.84 149
55 DAVE BEHAN PREMIER BLACK PRINCE 'B' 62 2.34 145
56 JOHN BLAKE SECTION 1 ENSTONE SSC 'A' 85 1.67 142
57 DOUG MINGHAM SECTION 2 OXFORD YEOMAN 61 2.31 141
58 ANDY MOTT SECTION 3 MASONS ARMS 'B' 69 2.04 141
59 ROBERT BROWN SECTION 1 QUEENS HEAD 59 2.37 140
60 STEVE MOTT SECTION 3 MASONS ARMS 'B' 74 1.89 140
61 MATT BOLTER SECTION 3 STONESFIELD SSC 'A' 80 1.75 140
62 LEN SYKES SECTION 1 QUEENS HEAD 80 1.74 139
63 NORMAN TORR SECTION 1 ENSTONE SSC 'B' 69 1.99 137
64 JOHN BUSBY PREMIER EYNSHAM SSC 64 2.13 136
65 PETE KING SECTION 3 MASONS ARMS 'B' 54 2.48 134
66 GRAHAM MILLS SECTION 3 RED LION 68 1.94 132
67 MICHAEL FRANKLIN SECTION 3 STONESFIELD SSC 'A' 80 1.65 132
68 CHRIS FOWLER SECTION 2 MIDDLE BARTON SSC 'A' 63 2.03 128
69 RAY BARSON PREMIER BLACK PRINCE 'B' 60 2.12 127
70 DAVE TRIM PREMIER BLACK PRINCE 'B' 60 2.12 127
71 DEREK RICHARDS SECTION 2 GEORGE & DRAGON 58 2.16 125
72 MARCUS COPELIN SECTION 3 RED LION 77 1.62 125
73 BEN TOMLIN SECTION 3 STONESFIELD SSC 'A' 73 1.68 123
74 MARK BENNETT SECTION 3 MASONS ARMS 'B' 63 1.92 121
75 STEVE MCATEER SECTION 1 ENSTONE SSC 'B' 39 3.00 117
76 MIKE BENSON SECTION 1 CHADLINGTON SSC 68 1.69 115
77 MELVIN JEWETT SECTION 2 MIDDLE BARTON SSC 'A' 54 2.07 112
78 DAVE HOLLOWAY SECTION 3 STONESFIELD SSC 'B' 59 1.88 111
79 DAN CLEEVELY SECTION 1 CHADLINGTON SSC 70 1.59 111
80 HARRY IRWIN SECTION 2 OXFORD YEOMAN 52 2.12 110
81 KEVIN GARDINER SECTION 2 GEORGE & DRAGON 75 1.47 110
82 MATTHEW MOLYNEUX SECTION 1 ENSTONE SSC 'B' 59 1.83 108
83 RON HINCHLIFFE SECTION 1 CHADLINGTON SSC 57 1.82 104
84 GRAHAM NOWLAN PREMIER THREE PIGEONS 56 1.84 103
85 TONY BASS SECTION 2 MIDDLE BARTON SSC 'A' 64 1.59 102
86 ETHAN SIMLETT SECTION 2 OXFORD YEOMAN 52 1.92 100
87 RICHARD WILLIAMS SECTION 3 STONESFIELD SSC 'A' 63 1.57 99
88 LUCY DAVIES SECTION 2 MIDDLE BARTON SSC 'B' 64 1.55 99
89 COLIN BALDWIN SECTION 2 GEORGE & DRAGON 64 1.52 97
90 RICKY CLARIDGE SECTION 1 CHARLBURY SSC 68 1.40 95
91 MARTIN FEW PREMIER EYNSHAM SSC 48 1.96 94
92 JOHN FORD SECTION 3 CINNAMON STICK 54 1.74 94
93 NICK PICKUP SECTION 3 CINNAMON STICK 53 1.75 93
94 CHRIS TAYLOR SECTION 1 ENSTONE SSC 'A' 67 1.39 93
95 NICK JONES SECTION 1 ENSTONE SSC 'A' 69 1.35 93
96 JEFF GLENISTER SECTION 1 QUEENS HEAD 29 3.17 92
97 GEOFF BOOTH SECTION 3 STONESFIELD SSC 'B' 51 1.80 92
98 JAMES BATEMAN SECTION 2 GEORGE & DRAGON 40 2.20 88
99 MARK CHESTERMAN SECTION 3 CINNAMON STICK 59 1.47 87
100 KEITH CLARIDGE SECTION 1 CHARLBURY SSC 49 1.76 86
101 BEN LYON PREMIER THREE PIGEONS 37 2.16 80
102 JOHN GARDNER SECTION 2 MIDDLE BARTON SSC 'A' 46 1.74 80
103 CHUCK BERRY SECTION 1 QUEENS HEAD 58 1.33 77
104 GORDON KITCHEN SECTION 1 QUEENS HEAD 43 1.77 76
105 SAM COTTLE SECTION 1 ENSTONE SSC 'B' 56 1.36 76
106 ANDREW REYNOLDS SECTION 3 STONESFIELD SSC 'A' 59 1.22 72
107 HAYLEY BENNETT SECTION 3 MASONS ARMS 'B' 62 1.16 72
108 COLIN WINSTONE SECTION 3 RED LION 64 1.13 72
109 ROGER LYDIATT SECTION 2 MIDDLE BARTON SSC 'A' 52 1.35 70
110 NEIL LYFORD SECTION 2 MIDDLE BARTON SSC 'B' 51 1.31 67
111 DEAN HARRIS PREMIER MASONS ARMS 'A' 31 2.13 66
112 SAM WALKER SECTION 2 OXFORD YEOMAN 37 1.73 64
113 KYLE RICHARDS SECTION 2 GEORGE & DRAGON 41 1.54 63
114 NEIL PRATLEY PREMIER MASONS ARMS 'A' 20 3.10 62
115 MARTYN OLIVER PREMIER EYNSHAM SSC 32 1.88 60
116 DARREN GRANT PREMIER BLACK PRINCE 'A' 20 2.95 59
117 HARRY DODD SECTION 3 MASONS ARMS 'B' 40 1.48 59
118 PETE COX SECTION 1 ENSTONE SSC 'A' 46 1.28 59
119 ROLAND D'COSTA SECTION 3 RED LION 48 1.23 59
120 MARCUS READING PREMIER EYNSHAM SSC 29 2.00 58
121 TOM LAY SECTION 2 OXFORD YEOMAN 46 1.26 58
122 GEORGE FRENCH SECTION 2 OXFORD YEOMAN 31 1.84 57
123 ADE MARKS SECTION 2 OXFORD YEOMAN 43 1.30 56
124 JOHN RAYNOR SECTION 2 GEORGE & DRAGON 34 1.62 55
125 JASON DAVIS SECTION 2 MIDDLE BARTON SSC 'B' 36 1.53 55
126 DAN COATES SECTION 3 CINNAMON STICK 43 1.28 55
127 LEE GARDINER SECTION 2 GEORGE & DRAGON 63 0.87 55
128 TOM PAULING SECTION 2 MIDDLE BARTON SSC 'B' 42 1.29 54
129 SAMMY HART SECTION 3 STONESFIELD SSC 'B' 49 1.10 54
130 KIERAN McCALL SECTION 2 OXFORD YEOMAN 41 1.22 50
131 SYBIL BARTON SECTION 3 STONESFIELD SSC 'B' 54 0.89 48
132 MARK KNIGHTS SECTION 3 CINNAMON STICK 34 1.38 47
133 GARY SMITH SECTION 3 STONESFIELD SSC 'B' 39 1.15 45
134 GEOFF SIMPSON PREMIER EYNSHAM SSC 31 1.39 43
135 MARTIN HERBERT PREMIER EYNSHAM SSC 15 2.80 42
136 DAVE PUDDLE SECTION 2 GEORGE & DRAGON 15 2.73 41
137 RICHARD SMITH PREMIER THREE PIGEONS 25 1.52 38
138 RON McDONALD SECTION 3 RED LION 44 0.86 38
139 FRED HOLLOWAY SECTION 3 STONESFIELD SSC 'B' 35 1.06 37
140 DAVE FRASER SECTION 2 MIDDLE BARTON SSC 'A' 17 2.06 35
141 SEAN OSGATHORP SECTION 3 RED LION 26 1.23 32
142 DARYL JAQUES SECTION 3 CINNAMON STICK 35 0.91 32
143 HENRY SMITH SECTION 2 OXFORD YEOMAN 18 1.72 31
144 JAMIE FLOOD SECTION 2 OXFORD YEOMAN 21 1.48 31
145 TIM BURTSAL SECTION 3 CINNAMON STICK 29 1.07 31
146 IAN WIDDOWS SECTION 1 ENSTONE SSC 'B' 13 2.31 30
147 DAVID LEOPOLD PREMIER BLACK PRINCE 'A' 16 1.88 30
148 SAM PEET SECTION 1 CHADLINGTON SSC 27 1.11 30
149 LIAM BURDEN SECTION 3 STONESFIELD SSC 'B' 31 0.97 30
150 ARTHUR WARD SECTION 1 ENSTONE SSC 'B' 19 1.53 29
151 ADAM HOLMES SECTION 3 STONESFIELD SSC 'B' 30 0.93 28
152 JOHN WHITING SECTION 3 RED LION 35 0.80 28
153 NEIL CURTIS SECTION 1 QUEENS HEAD 18 1.50 27
154 MARK FITZGERALD SECTION 1 CHARLBURY SSC 15 1.73 26
155 JAMES BRICE SECTION 1 CHADLINGTON SSC 29 0.90 26
156 GEOFF NAF SECTION 2 MIDDLE BARTON SSC 'A' 35 0.74 26
157 MIKE TOMPKINS SECTION 1 ENSTONE SSC 'B' 13 1.92 25
158 RYAN BENNETT SECTION 3 STONESFIELD SSC 'A' 25 1.00 25
159 STEPHEN EVINS SECTION 3 STONESFIELD SSC 'B' 20 1.20 24
160 IAN GRANT PREMIER BLACK PRINCE 'A' 11 2.09 23
161 ANTHONY BEAUCHAMP SECTION 1 ENSTONE SSC 'A' 15 1.53 23
162 MAX BRAND-WIGGINS SECTION 3 STONESFIELD SSC 'B' 29 0.79 23
163 JACK BARTON SECTION 3 STONESFIELD SSC 'B' 41 0.56 23
164 RAY ELGER SECTION 3 RED LION 20 1.10 22
165 SCOTT PEEDLE SECTION 3 CINNAMON STICK 27 0.81 22
166 DAN READING PREMIER EYNSHAM SSC 8 2.50 20
167 DAVID TOGSTEAD SECTION 3 CINNAMON STICK 23 0.87 20
168 SIMON HATLEY SECTION 3 STONESFIELD SSC 'A' 38 0.53 20
169 MARK HEWITSON PREMIER EYNSHAM SSC 5 3.80 19
170 ZOE WEBB SECTION 2 MIDDLE BARTON SSC 'B' 35 0.54 19
171 BEN HALSEY SECTION 2 OXFORD YEOMAN 10 1.70 17
172 MATTHEW GRIMES SECTION 2 MIDDLE BARTON SSC 'B' 18 0.89 16
173 PHIL HODSDON SECTION 1 QUEENS HEAD 8 1.88 15
174 ALAN FRANKLIN SECTION 3 STONESFIELD SSC 'A' 15 1.00 15
175 RYAN HUNT SECTION 3 STONESFIELD SSC 'B' 11 1.27 14
176 CRAIG MOSS SECTION 3 CINNAMON STICK 13 1.08 14
177 PAUL STEFFENS SECTION 1 CHADLINGTON SSC 15 0.93 14
178 JAMIE NEWELL SECTION 3 CINNAMON STICK 23 0.61 14
179 LEE STEELE SECTION 1 CHADLINGTON SSC 22 0.59 13
180 ROB MARTIN SECTION 3 STONESFIELD SSC 'A' 27 0.48 13
181 BRYONY BENNETT SECTION 3 MASONS ARMS 'B' 30 0.43 13
182 PAUL COLLINS PREMIER EYNSHAM SSC 8 1.50 12
183 CIARA HOLLOWAY SECTION 3 STONESFIELD SSC 'B' 17 0.71 12
184 BECKY BLAKE SECTION 1 ENSTONE SSC 'A' 18 0.67 12
185 MARK ROLLINS PREMIER MASONS ARMS 'A' 4 2.75 11
186 ANDY TOMPKINS SECTION 1 ENSTONE SSC 'B' 7 1.57 11
187 JIM WAGERFIELD SECTION 3 STONESFIELD SSC 'A' 15 0.73 11
188 DAVE TANNER SECTION 3 CINNAMON STICK 5 2.00 10
189 NEIL MORTON SECTION 3 RED LION 10 1.00 10
190 ETHAN HOLLOWAY SECTION 3 STONESFIELD SSC 'B' 14 0.71 10
191 BRUCE CLARIDGE SECTION 1 CHARLBURY SSC 8 1.13 9
192 RICHARD SMITH SECTION 1 QUEENS HEAD 7 1.14 8
193 SAM GODFREY SECTION 3 MASONS ARMS 'B' 8 0.88 7
194 RHYS WARNER-CARTER SECTION 1 ENSTONE SSC 'B' 3 2.00 6
195 WAYNE LEWIS SECTION 3 CINNAMON STICK 4 1.50 6
196 PASQUEL BRUNO SECTION 3 RED LION 8 0.75 6
197 PAUL TOWNSEND PREMIER MASONS ARMS 'A' 2 2.50 5
198 MARK CHURCH SECTION 3 CINNAMON STICK 5 1.00 5
199 MIKE WARD SECTION 1 ENSTONE SSC 'B' 5 1.00 5
200 NEIL WEBB SECTION 2 MIDDLE BARTON SSC 'B' 5 1.00 5
201 CRAIG SIMPSON PREMIER EYNSHAM SSC 3 1.00 3
202 BEN FRANKLIN SECTION 3 STONESFIELD SSC 'A' 5 0.60 3
203 STEVEN FITZGERALD SECTION 1 CHARLBURY SSC 3 0.67 2
204 JOHN SMITH SECTION 2 GEORGE & DRAGON 5 0.40 2
205 LUKE WOODCOCK PREMIER THREE PIGEONS 1 1.00 1
206 RYAN BASS SECTION 3 CINNAMON STICK 3 0.33 1
207 ROZ BLAKE SECTION 1 ENSTONE SSC 'A' 4 0.25 1
208 CALY LYFORD SECTION 2 MIDDLE BARTON SSC 'B' 10 0.10 1
209 ADDIE COOPER PREMIER BLACK PRINCE 'B' 1 0.00 0
210 NICK CHERRY SECTION 2 GEORGE & DRAGON 5 0.00 0
211 EMMA NORRIGE SECTION 2 MIDDLE BARTON SSC 'B' 2 0.00 0
212 SIMON PALMER SECTION 2 OXFORD YEOMAN 2 0.00 0
 
Print | Sitemap
© Wychwood Aunt Sally League