Wychwood Aunt Sally League Sponsored by Top Tackle & Metal Salvage LTD
Wychwood Aunt Sally LeagueSponsored by Top Tackle &Metal Salvage LTD 

2018 FINAL LEAGUE TABLES

  PREMIER Played Won Lost Drawn Legs Won Legs Lost Legs Drawn Points
1 BLACK PRINCE A 18 16 1 1 74 12 4 152
2 BLACK PRINCE B 18 14 3 1 59 28 3 121
3 MASONS ARMS A 18 13 3 2 51 32 7 109
4 ENSTONE SSC 18 4 14 0 25 60 5 55
                   
  DIVISION ONE Played Won Lost Drawn Legs Won Legs Lost Legs Drawn Points
1 CHADLINGTON SSC 18 7 8 3 41 45 4 86
2 COCK INN 18 6 11 1 39 47 4 82
2 QUEENS HEAD A 18 6 9 3 37 45 8 82
3 OXFORD YEOMAN B 18 9 8 1 36 50 4 76
5 HANBOROUGH SSC 18 4 12 2 31 49 10 72
6 MASONS ARMS B 18 4 14 0 30 55 5 65
                   
  DIVISION TWO Played Won Lost Drawn Legs Won Legs Lost Legs Drawn Points
1 THREE HORSESHOES 18 12 4 2 60 21 9 129
2 ELM TREE 18 3 13 2 25 58 7 57
2 KILLINGWORTH CASTLE 18 3 12 3 24 57 9 57
                   
  DIVISION THREE Played Won Lost Drawn Legs Won Legs Lost Legs Drawn Points
1 RED LION 18 12 5 1 55 26 9 119
2 CINNAMON STICK 18 11 7 0 49 30 11 109
3 STONESFIELD SSC 18 11 6 1 49 34 7 105
4 OXFORD YEOMAN A 18 10 7 1 48 34 8 104
4 GEORGE & DRAGON 18 12 4 2 48 34 8 104
6 KINGS HEAD 18 8 8 2 39 38 13 91
7 QUEENS HEAD B 18 1 17 0 12 77 1 25

2018 TOP DOLL SCORERS

A PREMIER DIVISION        
  PLAYER TEAM DOLLS LEGS AVERAGE
1 JON TOWNSEND BLACK PRINCE A 341 89 3.83
2 DICK WALSH BLACK PRINCE A 296 85 3.48
3 CHARLIE BUCKINGHAM MASONS ARMS A 259 82 3.16
4 MICK FOREMAN BLACK PRINCE B 255 85 3.00
5 BARRY TOWNSEND BLACK PRINCE A 252 70 3.60
6 MICK PHIPPS BLACK PRINCE A 244 78 3.13
7 GEORGE WILLIAMS ENSTONE SSC 242 83 2.92
8 HENRY JOHNSON BLACK PRINCE B 232 82 2.83
9 RAY GRANT MASONS ARMS A 225 83 2.71
10 NIGEL KING BLACK PRINCE B 220 75 2.93
  DIVISION ONE        
  PLAYER TEAM DOLLS LEGS AVERAGE
1 RICHARD JOHNSON CHADLINGTON SSC 296 90 3.29
2 LEE THOMPSON QUEENS HEAD A 259 82 3.16
3 JEFF GLENISTER QUEENS HEAD A 239 73 3.27
4 PETE KING MASONS ARMS B 232 84 2.76
5 DAVE GARDINER COCK INN 224 78 2.87
6 ASHLEY KEENAN MASONS ARMS B 206 73 2.82
7 MARK LACEY COCK INN 202 77 2.62
8 RON HINCHCLIFFE CHADLINGTON SSC 200 80 2.5
9 JOHN BUSBY HANBOROUGH SSC 196 70 2.8
10 ALAN MAJOR OXFORD YEOMAN B 192 74 2.59
  DIVISION TWO        
  PLAYER TEAM DOLLS LEGS AVERAGE
1 ALEX CHAMBERLAIN THREE HORSESHOES 210 72 2.92
2 RAY BARSON ELM TREE 206 76 2.71
3 GOFF JONES ELM TREE 169 75 2.25
4 ADRIAN RICHMOND THREE HORSESHOES 168 79 2.13
5 GARY LAMBERT THREE HORSESHOES 161 80 2.01
5 NICK BALDWIN THREE HORSESHOES 161 80 2.01
7 CHRIS STEWART KILLINGWORTH CASTLE 138 64 2.16
8 MICK GREENWAY THREE HORSESHOES 132 54 2.44
9 DEREK RICHARDS KILLINGWORTH CASTLE 130 65 2.00
9 IAN CALCUTT ELM TREE 130 68 1.91
9 SEAN BAREFIELD THREE HORSESHOES 130 60 2.17
  DIVISION THREE        
  PLAYER TEAM DOLLS LEGS AVERAGE
1 STEVE ROGERS CINNAMON STICK 247 85 2.91
2 WAYNE TOWNSEND RED LION 173 76 2.28
3 RYAN HUNT GEORGE & DRAGON 170 85 2.00
4 NATHAN DORE STONESFIELD SSC 164 83 1.98
5 MIKE PHIPPS GEORGE & DRAGON 161 75 2.15
5 JOE LANGFORD OXFORD YEOMAN A 161 78 2.06
6 MARCUS COPELIN RED LION 160 78 2.05
8 MICHAEL FRANKLIN STONESFIELD SSC 155 79 1.96
9 ROB TUDGE STONESFIELD SSC 152 71 2.14
10 MARK FINCH RED LION 145 77 1.88

2018 SIX HITTERS

PLAYER TEAM NUMBER OF SIXES
JON TOWNSEND BLACK PRINCE A ELEVEN
     
BARRY TOWNSEND BLACK PRINCE A THREE
DICK WALSH BLACK PRINCE A THREE
NIGEL KING BLACK PRINCE B THREE
JEFF GLENISTER QUEENS HEAD A THREE
     
MICK PHIPPS Snr BLACK PRINCE A TWO
MICK FOREMAN BLACK PRINCE B TWO
RICHARD JOHNSON CHADLINGTON SSC TWO
EDDIE LACEY COCK INN TWO
ALEX CHAMBERLAIN THREE HORSESHOES TWO
     
ROB BRADFORD BLACK PRINCE A ONE
PHIL AUSTIN BLACK PRINCE A ONE
CHRIS PRICE BLACK PRINCE B ONE
MARK POULTER BLACK PRINCE B ONE
STEVE ROGERS CINNAMON STICK ONE
DAVE GARDINER COCK INN ONE
MARK LACEY COCK INN ONE
RAY BARSON ELM TREE ONE
GEORGE WILLIAMS ENSTONE SSC ONE
JAMIE BERRY HANBOROUGH SSC ONE
CHARLIE BUCKINGHAM MASONS ARMS A ONE
SPENCER BUCKINGHAM MASONS ARMS A ONE
RAY GRANT MASONS ARMS A ONE
DEAN HARRIS MASONS ARMS A ONE
KEVIN JOHNSON MASONS ARMS A ONE
TIM NEWBOLD MASONS ARMS A ONE
PETE KING MASONS ARMS B ONE
JOE LANGFORD OXFORD YEOMAN A ONE
TOM LAY OXFORD YEOMAN A ONE
LEE THOMPSON QUEENS HEAD A ONE
NICK BALDWIN THREE HORSESHOES ONE
- - -
Print | Sitemap
© Wychwood Aunt Sally League