2022 CUP FIXTURES & RESULTS
KNOCKOUT CUP
(Full results can be found in the Weekly Reports section)
PRELIM ROUND | QUARTER FINALS | SEMI FINALS | FINAL |
SUNDAY 10th July | THURSDAY 29th Sept | THURSDAY 6th Oct | FRIDAY 21st Oct |
Preliminary One | |||
EYNSHAM SSC | |||
Versus | |||
BLACK PRINCE 'A' | EYNSHAM SSC | ||
Versus | |||
MASONS ARMS 'A' | MASONS ARMS 'A' | ||
Versus | |||
QUEENS HEAD | ENSTONE SSC 'B' | ||
Versus | |||
ENSTONE SSC 'B' | ENSTONE SSC 'B' | ||
Versus | |||
ENSTONE SSC 'A' | BLACK PRINCE 'B' | ||
Versus | |||
BLACK PRINCE 'B' | BLACK PRINCE 'B' | ||
Versus | |||
THREE PIGEONS | THREE PIGEONS | ||
Versus | |||
Preliminary Two | CHARLBURY SSC | ||
CHADLINGTON SSC | |||
Versus | |||
CHARLBURY SSC | |||
. |
SUPPLEMENTARY CUP
(Full results can be found in the Weekly Reports section)
PRELIM ROUND | QUARTER FINALS | SEMI FINALS | FINAL |
SUNDAY 10th July | THURSDAY 29th Sept | THURSDAY 6th Oct | FRIDAY 21st Oct |
Preliminary One | |||
CINNAMON STICK | |||
Versus | |||
OXFORD YEOMAN | OXFORD YEOMAN | ||
Versus | |||
GEORGE & DRAGON | OXFORD YEOMAN | ||
Versus | |||
RED LION | MASONS ARMS 'B' | ||
Versus | |||
MASONS ARMS 'B' | MASONS ARMS 'B' | ||
Versus | |||
MIDDLE BARTON SSC 'A' | MIDDLE BARTON SSC 'B' | ||
Versus | |||
STONESFIELD SSC 'B' | STONESFIELD SSC 'B' | ||
Versus | |||
STONESFIELD SSC 'A' | MIDDLE BARTON SSC 'B' | ||
Versus | |||
Preliminary Four | MIDDLE BARTON SSC 'B' | ||
SWAN HOTEL | |||
Versus | |||
MIDDLE BARTON SSC 'B' | |||
. |