MASONS ARMS 'B' |
|||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Player Totals | |||
Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Legs | AV | |
M.BENNETT | 5 | 1 | 12 | 7 | 5 | 12 | 1 | 14 | 18 | 19 | 11 | 105 | 41 | 2.56 | |||||||
T.O'NEIL | 11 | 13 | 8 | 4 | 11 | 11 | 10 | 12 | 14 | 12 | 11 | 6 | 16 | 9 | 12 | 12 | 6 | 7 | 185 | 83 | 2.23 |
H.DODD | 4 | 0 | 6 | 7 | 7 | 8 | 7 | 4 | 3 | 46 | 35 | 1.31 | |||||||||
A.KEENAN | 13 | 14 | 15 | 10 | 17 | 9 | 15 | 17 | 12 | 11 | 12 | 18 | 14 | 18 | 18 | 11 | 14 | 13 | 251 | 89 | 2.82 |
A.WOOD | 0 | 3 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 7 | 24 | 29 | 0.83 | ||||
S.MOTT | 2 | 9 | 6 | 12 | 9 | 4 | 5 | 2 | 6 | 7 | 7 | 4 | 7 | 6 | 15 | 12 | 11 | 7 | 131 | 78 | 1.68 |
A.MOTT | 3 | 14 | 10 | 10 | 1 | 10 | 10 | 10 | 11 | 12 | 6 | 9 | 14 | 4 | 9 | 12 | 10 | 9 | 164 | 80 | 2.05 |
L.REYNOLDS | 12 | 4 | 3 | 0 | 1 | 4 | 4 | 7 | 35 | 23 | 1.52 | ||||||||||
A.KERPACHE | 11 | 5 | 14 | 14 | 10 | 9 | 14 | 8 | 13 | 13 | 12 | 17 | 15 | 15 | 16 | 16 | 12 | 214 | 82 | 2.61 | |
Team Total | 56 | 62 | 56 | 58 | 58 | 53 | 62 | 64 | 68 | 63 | 54 | 74 | 73 | 57 | 72 | 81 | 78 | 66 | 1155 | 540 |
THREE HORSESHOES |
|||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Player Totals | |||
Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Legs | AV | |
J.WAGERFIELD | 2 | 2 | 8 | 2 | 1 | 0 | 5 | 1 | 1 | 4 | 2 | 2 | 7 | 3 | 3 | 3 | 2 | 48 | 59 | 0.81 | |
M.ALLSOP | 5 | 5 | 1 | 7 | 4 | 2 | 8 | 2 | 7 | 2 | 1 | 9 | 3 | 3 | 59 | 50 | 1.18 | ||||
D.TURNER | 2 | 5 | 4 | 11 | 8 | 1.38 | |||||||||||||||
S.BARNA | 1 | 7 | 3 | 3 | 7 | 6 | 4 | 1 | 6 | 4 | 42 | 39 | 1.08 | ||||||||
S.PALL | 0 | 0 | 1 | 0 | |||||||||||||||||
C.SMITH | 4 | 4 | 5 | 0.8 | |||||||||||||||||
S.BAREFIELD | 13 | 11 | 11 | 12 | 6 | 12 | 15 | 13 | 12 | 7 | 8 | 4 | 11 | 7 | 10 | 7 | 159 | 75 | 2.12 | ||
A.RICHMOND | 8 | 13 | 10 | 8 | 11 | 9 | 7 | 12 | 13 | 12 | 6 | 6 | 10 | 9 | 7 | 9 | 150 | 75 | 2 | ||
G.LAMBERT | 12 | 13 | 10 | 9 | 14 | 8 | 10 | 5 | 8 | 3 | 10 | 5 | 0 | 2 | 11 | 4 | 124 | 70 | 1.77 | ||
A.CHAMBERLAIN | 19 | 15 | 12 | 16 | 10 | 17 | 12 | 13 | 12 | 16 | 8 | 12 | 10 | 13 | 17 | 15 | 217 | 80 | 2.71 | ||
G.CHAMBERLAIN | 14 | 14 | 12 | 12 | 13 | 9 | 14 | 11 | 11 | 8 | 118 | 47 | 2.51 | ||||||||
N.BALDWIN | 4 | 3 | 4 | 5 | 4 | 12 | 6 | 6 | 44 | 31 | 1.42 | ||||||||||
Team Total | 60 | 62 | 50 | 47 | 53 | 58 | 43 | 64 | 57 | 61 | 56 | 49 | 49 | 46 | 59 | 52 | 70 | 40 | 976 | 540 |
WOODMAN INN |
|||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Player Totals | |||
Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Legs | AV | |
M.FIDLER | 4 | 6 | 8 | 11 | 6 | 6 | 7 | 8 | 4 | 7 | 3 | 7 | 4 | 8 | 5 | 10 | 104 | 74 | 1.41 | ||
P.KING | 11 | 11 | 12 | 13 | 12 | 12 | 16 | 13 | 14 | 10 | 11 | 8 | 13 | 17 | 15 | 188 | 74 | 2.54 | |||
P.MILLIN | 10 | 11 | 9 | 9 | 9 | 4 | 7 | 3 | 6 | 4 | 8 | 3 | 11 | 7 | 11 | 112 | 70 | 1.6 | |||
J.BIRCH | 10 | 7 | 3 | 10 | 4 | 7 | 11 | 6 | 58 | 34 | 1.71 | ||||||||||
R.BUNCE | 3 | 3 | 2 | 3 | 5 | 6 | 0 | 1 | 1 | 6 | 1 | 7 | 2 | 40 | 49 | 0.82 | |||||
K.JOHNSON | 8 | 10 | 11 | 14 | 13 | 15 | 9 | 80 | 35 | 2.29 | |||||||||||
A.TRINDER | 1 | 1 | 5 | 0.2 | |||||||||||||||||
P.JOYNES | 3 | 7 | 2 | 5 | 7 | 7 | 5 | 2 | 9 | 4 | 7 | 8 | 8 | 6 | 80 | 65 | 1.23 | ||||
D.REED | 7 | 3 | 7 | 6 | 2 | 11 | 6 | 3 | 45 | 35 | 1.29 | ||||||||||
M.JENKINS | 5 | 5 | 5 | 1 | |||||||||||||||||
C.DICKINSON | 8 | 8 | 4 | 2 | |||||||||||||||||
R.MATTINGLY | 4 | 4 | 3 | 1.33 | |||||||||||||||||
R.HOLYFIELD | 6 | 4 | 6 | 2 | 18 | 15 | 1.2 | ||||||||||||||
J.COX | 6 | 4 | 6 | 5 | 6 | 5 | 4 | 3 | 7 | 6 | 52 | 42 | 1.24 | ||||||||
Team Total | 39 | 41 | 53 | 54 | 49 | 58 | 41 | 49 | 41 | 47 | 45 | 47 | 31 | 41 | 56 | 0 | 52 | 51 | 795 | 510 |
YE OLDE CROSS KEYS |
|||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Player Totals | |||
Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Legs | AV | |
B.PAYNE | 0 | 1 | 9 | 1 | 2 | 8 | 4 | 0 | 1 | 0 | 3 | 29 | 29 | 1 | |||||||
D.COPELAND | 4 | 8 | 9 | 4 | 2 | 1 | 4 | 5 | 3 | 4 | 10 | 3 | 0 | 57 | 43 | 1.33 | |||||
D.BATTERSBY | 6 | 3 | 7 | 2 | 0 | 7 | 3 | 1 | 4 | 1 | 34 | 26 | 1.31 | ||||||||
G.JONES | 8 | 8 | 5 | 6 | 13 | 10 | 10 | 6 | 2 | 10 | 10 | 12 | 10 | 10 | 10 | 12 | 142 | 67 | 2.12 | ||
I.CALCUTT | 8 | 4 | 9 | 2 | 2 | 2 | 3 | 4 | 3 | 6 | 10 | 12 | 17 | 82 | 46 | 1.78 | |||||
J.HICKS | 7 | 1 | 10 | 9 | 15 | 6 | 6 | 11 | 10 | 2 | 8 | 8 | 6 | 12 | 7 | 7 | 125 | 69 | 1.81 | ||
M.EDWORTHY | 8 | 2 | 13 | 5 | 4 | 8 | 5 | 7 | 4 | 3 | 6 | 65 | 40 | 1.63 | |||||||
M.TOWNSEND | 2 | 2 | 4 | 3 | 3 | 1 | 1 | 3 | 5 | 1 | 6 | 8 | 6 | 9 | 8 | 62 | 55 | 1.13 | |||
R.BARSON | 15 | 9 | 19 | 13 | 13 | 14 | 11 | 9 | 14 | 18 | 10 | 13 | 11 | 14 | 13 | 11 | 12 | 219 | 81 | 2.7 | |
R.D.DAVIES | 4 | 6 | 3 | 6 | 6 | 1 | 8 | 2 | 6 | 3 | 2 | 4 | 6 | 57 | 47 | 1.21 | |||||
J.BURGESS | 5 | 1 | 0 | 6 | 7 | 0.86 | |||||||||||||||
Team Total | 50 | 37 | 70 | 45 | 49 | 55 | 54 | 35 | 58 | 53 | 48 | 56 | 62 | 0 | 59 | 52 | 47 | 48 | 878 | 510 |
GEORGE & DRAGON |
|||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Player Totals | |||
Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Legs | AV | |
M.KILCOYNE | 3 | 6 | 4 | 8 | 7 | 5 | 5 | 3 | 0 | 6 | 3 | 4 | 2 | 56 | 49 | 1.14 | |||||
R.HUNT | 11 | 9 | 11 | 7 | 8 | 9 | 11 | 6 | 9 | 9 | 9 | 8 | 10 | 9 | 11 | 11 | 148 | 78 | 1.9 | ||
R.PREWITT | 2 | 0 | 0 | 2 | 5 | 9 | 14 | 0.64 | |||||||||||||
A.FLEETWOOD | 9 | 6 | 10 | 10 | 7 | 6 | 5 | 8 | 7 | 10 | 3 | 81 | 52 | 1.56 | |||||||
B.HOLLOWAY | 7 | 9 | 7 | 9 | 8 | 8 | 12 | 12 | 5 | 2 | 79 | 48 | 1.65 | ||||||||
J.BROOKS | 3 | 2 | 5 | 3 | 2 | 0 | 2 | 4 | 3 | 24 | 26 | 0.92 | |||||||||
J.FLETCHER | 4 | 8 | 4 | 6 | 4 | 8 | 1 | 6 | 6 | 7 | 7 | 6 | 67 | 52 | 1.29 | ||||||
M.JORDAN | 2 | 6 | 3 | 11 | 11 | 6 | 3 | 0 | 42 | 33 | 1.27 | ||||||||||
M.BOWERMAN | 9 | 10 | 10 | 10 | 13 | 10 | 12 | 11 | 10 | 10 | 11 | 116 | 55 | 2.11 | |||||||
J.CROCKER | 4 | 4 | 4 | 1 | |||||||||||||||||
S.SHORTER | 3 | 3 | 2 | 1.5 | |||||||||||||||||
D.BOWERMAN | 0 | 0 | 3 | 0 | |||||||||||||||||
M.PHIPPS Jnr | 12 | 11 | 14 | 10 | 11 | 9 | 17 | 6 | 10 | 11 | 4 | 18 | 133 | 58 | 2.29 | ||||||
C.MARSHALL | 3 | 1 | 1 | 5 | 6 | 0.83 | |||||||||||||||
Team Total | 41 | 46 | 44 | 49 | 44 | 51 | 50 | 32 | 49 | 49 | 62 | 0 | 48 | 0 | 52 | 50 | 46 | 54 | 767 | 480 |
KILLINGWORTH CASTLE |
|||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Player Totals | |||
Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Legs | AV | |
G.EMPSON | 8 | 10 | 15 | 13 | 9 | 9 | 15 | 5 | 9 | 11 | 11 | 5 | 11 | 6 | 16 | 2 | 4 | 159 | 78 | 2.04 | |
B.GUBBINS | 4 | 1 | 4 | 3 | 5 | 3 | 1 | 5 | 26 | 23 | 1.13 | ||||||||||
S.GABBATIS | 4 | 2 | 4 | 5 | 15 | 14 | 1.07 | ||||||||||||||
M BATEMAN | 9 | 3 | 6 | 4 | 3 | 4 | 10 | 3 | 6 | 8 | 2 | 5 | 63 | 41 | 1.54 | ||||||
C.STEWART | 11 | 6 | 9 | 11 | 4 | 10 | 9 | 13 | 11 | 9 | 7 | 6 | 7 | 13 | 7 | 6 | 5 | 144 | 76 | 1.89 | |
J.BATEMAN | 11 | 5 | 13 | 14 | 11 | 14 | 9 | 13 | 10 | 10 | 13 | 10 | 11 | 14 | 13 | 11 | 182 | 79 | 2.3 | ||
B.EMPSON | 4 | 7 | 6 | 6 | 3 | 5 | 4 | 5 | 2 | 4 | 0 | 3 | 2 | 51 | 42 | 1.21 | |||||
J.RAYNOR | 4 | 2 | 9 | 4 | 5 | 9 | 6 | 10 | 9 | 8 | 2 | 13 | 81 | 47 | 1.72 | ||||||
A.PRATLEY | 1 | 1 | 2 | 0.5 | |||||||||||||||||
C.BALDWIN | 9 | 4 | 4 | 10 | 7 | 6 | 8 | 12 | 5 | 3 | 2 | 10 | 8 | 9 | 5 | 4 | 106 | 68 | 1.56 | ||
D.RICHARDS | 13 | 8 | 3 | 7 | 6 | 11 | 11 | 12 | 7 | 12 | 10 | 7 | 16 | 7 | 10 | 4 | 144 | 70 | 2.06 | ||
Team Total | 48 | 50 | 59 | 56 | 49 | 56 | 63 | 55 | 54 | 46 | 50 | 52 | 54 | 55 | 65 | 61 | 46 | 53 | 972 | 540 |
OXFORDSHIRE YEOMAN 'A' |
|||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Player Totals | |||
Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Legs | AV | |
J.FLOOD | 0 | 1 | 0 | 2 | 0 | 4 | 4 | 4 | 3 | 6 | 7 | 12 | 5 | 48 | 39 | 1.23 | |||||
H.IRWIN | 7 | 11 | 3 | 6 | 4 | 8 | 13 | 10 | 13 | 12 | 6 | 7 | 9 | 109 | 57 | 1.91 | |||||
H.SMITH | 10 | 11 | 11 | 7 | 7 | 4 | 5 | 8 | 2 | 65 | 37 | 1.76 | |||||||||
S.WALKER | 8 | 11 | 11 | 10 | 10 | 7 | 0 | 9 | 5 | 13 | 4 | 7 | 3 | 9 | 8 | 5 | 120 | 66 | 1.82 | ||
T.LAY | 6 | 10 | 2 | 9 | 6 | 6 | 8 | 2 | 13 | 5 | 10 | 6 | 3 | 3 | 9 | 6 | 7 | 3 | 114 | 78 | 1.46 |
J.TURNER | 8 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 2 | 3 | 7 | 6 | 6 | 3 | 7 | 50 | 40 | 1.25 | |||
A.MARKS | 5 | 2 | 1 | 4 | 5 | 9 | 8 | 1 | 7 | 3 | 6 | 3 | 6 | 8 | 4 | 72 | 51 | 1.41 | |||
J.LANGFORD | 8 | 14 | 10 | 11 | 10 | 12 | 8 | 10 | 8 | 15 | 0 | 6 | 10 | 8 | 10 | 7 | 13 | 160 | 79 | 2.03 | |
J.WILKINS | 1 | 1 | 2 | 0.5 | |||||||||||||||||
J.JOYNER | 0 | 1 | 1 | 1 | 1 | 5 | 0 | 1 | 10 | 13 | 0.77 | ||||||||||
G.FRENCH | 8 | 5 | 13 | 4 | 13 | 5 | 4 | 3 | 7 | 9 | 5 | 7 | 5 | 6 | 94 | 59 | 1.59 | ||||
C.MONTGOMERY | 1 | 8 | 3 | 12 | 10 | 1.2 | |||||||||||||||
D.MINGHAM | 11 | 6 | 17 | 9 | 1.89 | ||||||||||||||||
Team Total | 50 | 54 | 50 | 51 | 47 | 50 | 46 | 43 | 58 | 62 | 39 | 49 | 50 | 37 | 58 | 34 | 52 | 42 | 872 | 540 |
QUEENS HEAD 'B' |
|||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Player Totals | |||
Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Legs | AV | |
M.LOVE | 10 | 3 | 5 | 4 | 10 | 0 | 7 | 10 | 5 | 6 | 9 | 6 | 11 | 86 | 62 | 1.39 | |||||
D.LANHAM | 4 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 16 | 33 | 0.48 | ||||||||||
G.T.BALL | 5 | 6 | 5 | 6 | 10 | 3 | 10 | 7 | 3 | 8 | 63 | 48 | 1.31 | ||||||||
F.T.BALL | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 8 | 35 | 0.23 | ||||||||||
A.COX | 6 | 6 | 4 | 5 | 11 | 8 | 8 | 7 | 5 | 6 | 9 | 75 | 53 | 1.42 | |||||||
D.COX | 8 | 4 | 6 | 3 | 10 | 6 | 0 | 6 | 43 | 39 | 1.1 | ||||||||||
D.HICKTON | 10 | 9 | 7 | 6 | 9 | 10 | 2 | 8 | 1 | 9 | 9 | 6 | 9 | 11 | 106 | 67 | 1.58 | ||||
J.PANDON | 7 | 6 | 6 | 3 | 2 | 6 | 4 | 8 | 5 | 6 | 5 | 58 | 52 | 1.12 | |||||||
C.WASTIE | 3 | 4 | 6 | 13 | 13 | 1 | |||||||||||||||
R.CRAVON | 1 | 2 | 2 | 5 | 13 | 0.38 | |||||||||||||||
D.CRABTREE | 0 | 0 | 5 | 0 | |||||||||||||||||
Team Total | 39 | 28 | 32 | 0 | 27 | 34 | 35 | 31 | 38 | 22 | 37 | 0 | 38 | 0 | 30 | 0 | 30 | 52 | 473 | 420 |
RED LION |
|||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Player Totals | |||
Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Legs | AV | |
G.MILLS | 1 | 1 | 8 | 7 | 2 | 7 | 6 | 11 | 3 | 10 | 9 | 5 | 11 | 81 | 58 | 1.4 | |||||
S.OSGATHORP | 5 | 7 | 12 | 3 | 7 | 8 | 5 | 9 | 7 | 12 | 11 | 7 | 9 | 9 | 8 | 4 | 123 | 74 | 1.66 | ||
M.FINCH | 8 | 2 | 4 | 6 | 9 | 6 | 7 | 9 | 10 | 12 | 6 | 7 | 9 | 6 | 9 | 3 | 113 | 77 | 1.47 | ||
C.HARVEY | 3 | 0 | 2 | 0 | 5 | 10 | 0.5 | ||||||||||||||
W.TOWNSEND | 14 | 16 | 16 | 15 | 15 | 13 | 13 | 15 | 14 | 9 | 15 | 11 | 14 | 14 | 13 | 10 | 14 | 231 | 85 | 2.72 | |
S.PETTY | 3 | 3 | 4 | 0.75 | |||||||||||||||||
B.HUMPHRIES | 5 | 3 | 3 | 3 | 2 | 1 | 4 | 1 | 22 | 29 | 0.76 | ||||||||||
M.COPELIN | 11 | 5 | 11 | 11 | 5 | 13 | 5 | 7 | 9 | 10 | 14 | 9 | 3 | 11 | 8 | 5 | 11 | 148 | 82 | 1.8 | |
L.BOLTON | 6 | 0 | 4 | 2 | 12 | 15 | 0.8 | ||||||||||||||
R.BAUGHAN | 8 | 8 | 2 | 3 | 6 | 5 | 7 | 39 | 32 | 1.22 | |||||||||||
A.HEBBORN | 1 | 7 | 2 | 2 | 2 | 14 | 16 | 0.88 | |||||||||||||
N.MORTON | 12 | 5 | 4 | 7 | 7 | 5 | 40 | 28 | 1.43 | ||||||||||||
Team Total | 47 | 38 | 57 | 45 | 45 | 50 | 39 | 52 | 46 | 54 | 72 | 46 | 48 | 0 | 51 | 48 | 42 | 51 | 831 | 510 |
STONESFIELD SPORTS & SOCIAL CLUB |
|||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Player Totals | |||
Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Legs | AV | |
S.CALLAGHAN | 4 | 3 | 1 | 7 | 4 | 2 | 3 | 0 | 5 | 4 | 7 | 3 | 43 | 45 | 0.96 | ||||||
M.BOLTER | 4 | 2 | 8 | 1 | 3 | 4 | 6 | 4 | 8 | 8 | 8 | 8 | 10 | 6 | 3 | 7 | 90 | 71 | 1.27 | ||
M.FRANKLIN | 4 | 7 | 11 | 5 | 9 | 6 | 10 | 5 | 6 | 7 | 2 | 5 | 5 | 4 | 7 | 93 | 64 | 1.45 | |||
B.TOMLIN | 5 | 3 | 5 | 7 | 5 | 8 | 7 | 10 | 4 | 2 | 4 | 8 | 4 | 4 | 4 | 8 | 88 | 69 | 1.28 | ||
T.TOMPKIN | 3 | 7 | 12 | 10 | 10 | 7 | 5 | 8 | 5 | 17 | 9 | 8 | 11 | 10 | 10 | 14 | 146 | 74 | 1.97 | ||
J.SHERBOURNE | 0 | 1 | 3 | 4 | 10 | 0.4 | |||||||||||||||
M.STEELE | 5 | 5 | 5 | 1 | |||||||||||||||||
A.REYNOLDS | 12 | 7 | 11 | 9 | 9 | 10 | 9 | 7 | 7 | 3 | 6 | 5 | 8 | 6 | 6 | 10 | 125 | 74 | 1.69 | ||
N.DORE | 4 | 6 | 12 | 6 | 5 | 8 | 41 | 24 | 1.71 | ||||||||||||
P.MOSS | 1 | 1 | 2 | 0.5 | |||||||||||||||||
R.TUDGE | 11 | 6 | 12 | 8 | 9 | 9 | 10 | 9 | 12 | 9 | 12 | 12 | 8 | 8 | 6 | 12 | 153 | 72 | 2.13 | ||
Team Total | 41 | 32 | 55 | 0 | 49 | 45 | 47 | 49 | 48 | 45 | 49 | 55 | 45 | 38 | 48 | 46 | 41 | 56 | 789 | 510 |