2023 LEAGUE TABLES, BIG HITTERS & SIXERS
2023 BIG HITTERS (20+)
WEEK | PLAYER NAME | TEAM | WEEKLY TOTAL |
3 | NEIL LYON | THREE PIGEONS | 26 (2 SIXES) |
12 | ROB BRADFORD | ENSTONE SSC 'B' | 25 (1 SIX) |
14 | NEIL LYON | THREE PIGEONS | 24 (2 SIXES) |
8 | NEIL LYON | THREE PIGEONS | 24 (1 SIX) |
11 | NEIL LYON | THREE PIGEONS | 24 (1 SIX) |
4 | NEIL LYON | THREE PIGEONS | 24 |
10 | ROB BRADFORD | ENSTONE SSC 'B' | 23 (2 SIXES) |
7 | ROGER GOODALL | THREE PIGEONS | 23 (1 SIX) |
8 | ROGER GOODALL | THREE PIGEONS | 23 (1 SIX) |
8 | STEVE ENGLAND | CHARLBURY SSC | 23 (1 SIX) |
10 | NEIL LYON | THREE PIGEONS | 23 (1 SIX) |
11 | STEVE ENGLAND | CHARLBURY SSC | 23 |
1 | WAYNE TOWNSEND | THREE PIGEONS | 22 |
6 | ROB BRADFORD | ENSTONE SSC 'B' | 22 |
2 | NEIL LYON | THREE PIGEONS | 21 (1 SIX) |
4 | ROB BRADFORD | ENSTONE SSC 'B' | 21 (1 SIX) |
4 | LEE HAZELL | WHITE HOUSE 'B' | 21 (1 SIX) |
6 | NIGEL KING | GEORGE & DRAGON | 21 (1 SIX) |
10 | DEAN HARRIS | MASONS ARMS 'A' | 21 (1 SIX) |
11 | ROB BRADFORD | ENSTONE SSC 'B' | 21 (1 SIX) |
1 | JASON ELEY | ENSTONE SSC 'A' | 21 |
2 | KEITH POWELL | EYNSHAM SSC 'A' | 21 |
11 | ALAN STEVENS | CHARLBURY SSC | 21 |
12 | STEVE ENGLAND | CHARLBURY SSC | 21 |
7 | NEIL LYON | THREE PIGEONS | 20 |
7 | TERRY STUART | WHITE HOUSE 'B' | 20 |
8 | ROB BRADFORD | ENSTONE SSC 'B' | 20 |
9 | KEITH POWELL | EYNSHAM SSC 'A' | 20 |
10 | MARK REVILL | EYNSHAM SSC 'A' | 20 |
10 | NEIL LYON | THREE PIGEONS | 20 |
13 | DICK WALSH | WHITE HOUSE 'B' | 20 |
2023 SIX HITTERS
PLAYER | TEAM | NUMBER OF SIXES |
NEIL LYON | THREE PIGEONS | 9 |
ROB BRADFORD | ENSTONE SSC 'B' | 7 |
STEVE ENGLAND | CHARLBURY SSC | 6 |
ROGER GOODALL | THREE PIGEONS | 6 |
DAVE GARDINER | GEORGE & DRAGON | 4 |
BARRY TOWNSEND | WHITE HOUSE 'B' | 3 |
NIGEL KING | GEORGE & DRAGON | 3 |
GRAHAM READING | EYNSHAM SSC 'A' | 2 |
CHARLIE BUCKINGHAM | MASONS ARMS 'A' | 2 |
LEE HAZELL | WHITE HOUSE 'B' | 2 |
GEORGE WILLIAMS | CHARLBURY SSC | 1 |
JASON ELEY | ENSTONE SSC 'A' | 1 |
MARTIN BLAKE | ENSTONE SSC 'A' | 1 |
STEVE McATEER | ENSTONE SSC 'B' | 1 |
TREVOR DYER | ENSTONE SSC 'B' | 1 |
DANIEL READING | EYNSHAM SSC 'A' | 1 |
MARK REVILL | EYNSHAM SSC 'A' | 1 |
DEAN HARRIS | MASONS ARMS 'A' | 1 |
MARK ROLLINS | MASONS ARMS 'A' | 1 |
TOM O'NEILL | MASONS ARMS 'B' | 1 |
HENRY SMITH | OXFORD YEOMAN 'A' | 1 |
KIERAN McCALL | OXFORD YEOMAN 'A' | 1 |
ANTHONY ALGAR | THREE PIGEONS | 1 |
WAYNE TOWNSEND | THREE PIGEONS | 1 |
LEE THOMPSON | WHITE HART | 1 |
DARREN GRANT | WHITE HOUSE 'B' | 1 |
DICK WALSH | WHITE HOUSE 'B' | 1 |
MICK PHIPPS | WHITE HOUSE 'B' | 1 |
TERRY STUART | WHITE HOUSE 'B' | 1 |