2023 CUP FIXTURES & RESULTS
| PRELIM ROUND | QUARTER FINALS | SEMI FINALS | FINAL |
| THURSDAY 1st JUNE | THURSDAY 21st SEPT | FRIDAY 20th Oct | |
| QUARTER FINAL ONE | |||
| ENSTONE SSC 'B' (2) | |||
| Versus | SEMI FINAL ONE | ||
| THREE PIGEONS (Scr) | THREE PIGEONS (Scr) | ||
| QUARTER FINAL TWO | Versus | ||
| CHARLBURY SSC (3) | CHARLBURY SSC (3) | ||
| Versus | |||
| BLACK PRINCE (Scr) | |||
| CHARLBURY SSC (3) | |||
| Versus | |||
| EYNSHAM SSC 'A' (2) | |||
| QUARTER FINAL THREE | |||
| WHITE HART (4) | |||
| Versus | SEMI FINAL TWO | ||
| EYNSHAM SSC 'A' (2) | EYNSHAM SSC 'A' (2) | ||
| QUARTER FINAL FOUR | Versus | ||
| MASONS ARMS 'A' (3) | MASONS ARMS 'A' (3) | ||
| Versus | |||
| BYE | |||
| . |
| FIRST ROUND | QUARTER FINALS | SEMI FINALS | FINAL |
| THURSDAY 1st JUNE | THURSDAY 31st AUG | THURSDAY 21st SEPT | FRIDAY 20th Oct |
| MATCH ONE | |||
| CINNAMON STICK (3) | |||
| Versus | QUARTER FINAL ONE | ||
| STONESFIELD SSC 'A' (3) | CINNAMON STICK (3) | ||
| MATCH TWO | Versus | ||
| STONESFIELD SSC 'B' (3) | MASONS ARMS 'B' (1) | ||
| Versus | SEMI FINAL ONE | ||
| MASONS ARMS 'B' (1) | MASONS ARMS 'B' (1) | ||
| MATCH THREE | Versus | ||
| MIDDLE BARTON SSC (Scr) | CHADLINGTON SSC (1) | ||
| Versus | QUARTER FINAL TWO | ||
| BYE | MIDDLE BARTON SSC (Scr) | ||
| MATCH FOUR | Versus | ||
| BYE | CHADLINGTON SSC (1) | ||
| Versus | |||
| CHADLINGTON SSC (1) | |||
| MASONS ARMS 'B' (1) | |||
| Versus | |||
| WHITE HOUSE 'A' (4) | |||
| MATCH FIVE | |||
| THREE HORSESHOES (2) | |||
| Versus | QUARTER FINAL THREE | ||
| RED LION (4) | THREE HORSESHOES (2) | ||
| MATCH SIX | Versus | . | |
| WHITE HOUSE 'A' (4) | WHITE HOUSE 'A' (4) | ||
| Versus | SEMI FINAL TWO | ||
| ENSTONE SSC 'A' (1) | WHITE HOUSE 'A' (4) | ||
| MATCH SEVEN | Versus | ||
| EYNSHAM SSC 'B' (3) | EYNSHAM SSC 'B' (3) | ||
| Versus | QUARTER FINAL FOUR | ||
| OXFORD YEOMAN 'A' (1) | EYNSHAM SSC 'B' (3) | ||
| MATCH EIGHT | Versus | ||
| OXFORD YEOMAN 'B' (Scr) | GEORGE & DRAGON (1) | ||
| Versus | |||
| GEORGE & DRAGON (1) | |||
| . |