CANCELLED & POSTPONED FIXTURES...
Just to clarify the process, if you need to postpone a match, you must:
1.Inform the captain or venue of your opponents, ideally at least 24 hours before the match is due to take place
2.Inform the Fixture Secretary
The postponed match should be replayed within 2 weeks of the original fixture date. Don't forget, you can bring fixtures forwards if required. For example, if you know that half your team is going on holiday at the same time, why not play the fixture before they go?
Contact information for each team can be found on this website
GENERAL UPDATE - COMPETITIONS...
With the league format of the 2025 season done & dusted, the focus now shifts towards the various competitions
Please see the below info:
Thursday 11th Sept - TRIPLES
Venues: White Hart & Stonesfield SSC
Start time: 8pm (draw at 7:45pm)
The draw for the Triples can be found on the relevant page above
Please check that the teams are correct - changes can be made in advance only
NO CHANGES TO THE SIDES WILL BE PERMITTED ON THE NIGHT
Both venues will be played down to the final two sides, who will then go forward to play on semi finals night
Thursday 19th Sept - KNOCKOUT & SUPPLEMENTARY CUPS QUARTER FINALS
Normal league rules apply
If the match ends 5-5, then a 3 stick playoff is to be played. If this is again tied then it goes to a 1 stick playoff.
Matches remain on 1 stick until there is a winner
Scorecards still to be completed and sent in as normal
Knockout Cup winners progress to the semi finals, which is on WEDNESDAY 24th SEPT
Supplementary Cup winners progress to the semi finals, which is on THURSDAY 25th SEPT
Sunday 21st Sept - FOURS
Venue: Eynsham SSC (Indoor)
Start times: 1pm & 4pm (approx)
The draw for the Fours can be found on the relevant page above
Please check that the teams are correct - changes can be made in advance only
NO CHANGES TO THE SIDES WILL BE PERMITTED ON THE DAY
Please note that this event has two different start times
Both 'sittings' will be played down to the final two sides, who will then go forward to play on semi finals night
Wednesday 24th Sept - KNOCKOUT CUP SEMI FINALS
Venue: Eynsham SSC (Indoor)
Start time: First match to begin at 8pm sharp, with the second match to follow straight after
Further details to follow
Thursday 25th Sept - SUPPLEMENTARY CUP SEMI FINALS
Venue: Eynsham SSC (Indoor)
Start time: First match to begin at 8pm sharp, with the second match to follow straight after
Further details to follow
Thursday 2nd October - SIXERS CUP PLAYOFF
Venue: Eynsham SSC (Indoor)
Start time: 8pm
All players who have hit a six during any official leg during the 2025 season qualify for this competition
To be played down to the top six scorers on the night, who will then advance to finals night
Thursday 9th October - SEMI FINALS NIGHT
Venue: Eynsham SSC (Indoor)
Start time: 8pm
The semi finals of the Pairs, Triples & Fours competitions
Further details to follow
THE 2025 SEASON IS UP & RUNNING...
Just a quick reminder to all teams & captains - only registered players can play!!!
You MUST let me know if you want to make additional signings
At a minimum a text message will do, but it MUST before a new player takes part
Be warned, if I see a player on a card that isn't signed on then that will be a breach of the rules (Please see below the two key rules)
16. A player can sign and play for one team only. A player is considered registered if he is included in the team list of players for a particular team and then plays for this team. Any new players must be notified to the Fixture Secretary prior to their participation in either a League or Cup Matches. Disciplinary action will be taken against teams who fail to abide by this rule. Registration of players closes on 1st July 2025. Any requests for transfers must be in writing to the Secretary by the player and Captain concerned giving good reason for change. The Committee may amend a team's handicap from the date the new player is registered or transferred.
23. Any teams in breach of the above rules will be issued with a verbal warning at first, followed by a final written warning. Any further breaches will result in expulsion from the league.
And if anyone spots any spelling mistakes with players name's, please let me know so that I can correct them.
Thanks all
CUP WEEK -
| KNOCKOUT CUP - QUARTER FINALS | |||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| SUPPLEMENTARY CUP - QUARTER FINALS | |||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
SIXERS
ANOTHER (VENUE)
REPORT
Report to follow
.....................................................................................................................................................................
LEAGUE ROUND 18 - 5th September
| PREMIER & SECTION ONE | |||
| OXFORD YEOMAN B | 7 | WHITE HART | 3 |
| MASONS ARMS A | 3 | ENSTONE SSC B | 7 |
| YARNTON BL | 4 | EYNSHAM SSC A | 6 |
| WHITE HOUSE B | 3 | OXFORD YEOMAN A | 7 |
| SECTION TWO & SECTION THREE | |||
| EYNSHAM SSC B | 6 | WHITE HOUSE A | 4 |
| MIDDLE BARTON SSC B | 10 | MASONS ARMS B | 0 |
| STONESFIELD SSC B | 2 | STONESFIELD SSC A | 8 |
| ENSTONE SSC A | 6 | MIDDLE BARTON SSC A | 4 |
| RED LION | 8 | CHADLINGTON SSC | 2 |
REARRANGED FIXTURES
| PREMIER & SECTION ONE | |||
| CHARLBURY SSC | 9 | WHITE HOUSE B | 1 |
| SECTION TWO & SECTION THREE | |||
| MASONS ARMS B | 5 | MIDDLE BARTON SSC A | 5 |
TOP SCORERS
PREMIER - 23 Dolls - Steve Arthurs (Enstone SSC B)
SECTION ONE - 21 Dolls - Steve England (Charlbury SSC)
SECTION TWO - 17 Dolls - Steve Rodgers (Middle Barton SSC A)
SECTION THREE - 14 Dolls - Andy Stratford (Eynsham SSC B) & Richard Williams (Stonesfield SSC A)
SIXERS
Graham Reading - Eynsham SSC A
Barry Townsend x 2 (One in each match) - White House B
Simon Bridgeman - Charlbury SSC
REPORT
As soon as I've had all the cards in, I'll get everything up to date.
Premier & Section One:
With the destination of t
CUP WEEK - 12th September
| KNOCKOUT CUP - QUARTER FINALS | |||
| OXFORD YEOMAN A | P | OXFORD YEOMAN B | P |
| Oxford Yeoman B win on 3 stick playoff | |||
| YARNTON BL | 4 | WHITE HOUSE B | 6 |
| MASONS ARMS A | 5 | WHITE HART | 5 |
| Masons Arms A win on 3 stick playoff | |||
| SUPPLEMENTARY CUP - QUARTER FINALS | |||
| WHITE HOUSE A | W | MIDDLE BARTON SSC B | L |
| STONESFIELD SSC A | 6 | MASONS ARMS B | 2 |
| ENSTONE SSC A | 7 | EYNSHAM SSC B | 3 |
| RED LION | 1 | STONESFIELD SSC B | 7 |
SIXERS
Barry Townsend - White House B
Neil Lyon - White House B
Lee Thompson - White Hart
REPORT
With the league f
6th JUNE - SINGLES COMPETITION
Please see below the full results from this week's Singles competition.
Scores underlined indicate the player setting in each leg
The slightly smaller numbers in some of the 3rd legs indicate the three or one stick playoffs
Players or scores in PURPLE are the winners, scores in BLACK are a tied or losing score
It makes sense, honestly!
| VENUE ONE: YARNTON BRITISH LEGION | |||||||
| LEG 1 | LEG 2 | LEG 3 | LEG 1 | LEG 2 | LEG 3 | ||
| PRELIMINARY ROUND | |||||||
| D HARRIS | 3 | 2 | 1 | M POULTER | 3 | 3 | 1 |
| QUARTER FINALS | |||||||
| R WILLIAMS | 3 | 1 | R GOODALL | 4 | 2 | ||
| K JOHNSON | 3 | 3 | 1 | P AUSTIN | 3 | 3 | 2 |
| S HATLEY | 1 | 1 | D WALSH | 2 | 4 | ||
| B HALL | 2 | 3 | 4,1 | M POULTER | 2 | 4 | -,2 |
| SEMI FINALS | |||||||
| R GOODALL | 4 | 5 | P AUSTIN | 3 | 4 | ||
| D WALSH | 3 | 4 | 5 | M POULTER | 4 | - | - |
| VENUE FINAL | |||||||
| R GOODALL | 5 | 3 | 3 | D WALSH | 5 | 2 | 3 |
| VENUE WINNER: R GOODALL | |||||||
| VENUE TWO: WHITE HOUSE | |||||||
| LEG 1 | LEG 2 | LEG 3 | LEG 1 | LEG 2 | LEG 3 | ||
| PRELIMINARY ROUND | |||||||
| M FINCH | 2 | 3 | 3 | N PRATLEY | 1 | 3 | 3 |
| QUARTER FINALS | |||||||
| S BUCKINGHAM | 3 | 4 | 1 | R BARSON | 3 | 5 | 1 |
| M FINCH | - | 1 | 2 | D READING | 4 | X | 4 |
| D HOLMES | 3 | - | - | S McATEER | 2 | 6 | 5 |
| M PHIPPS | 3 | 5 | 3 | S ARTHURS | 4 | 5 | 3 |
| SEMI FINALS | |||||||
| RAY BARSON | 2 | 3 | 2 | D READING | 2 | 4 | 2 |
| S McATEER | - | 2 | S ARTHURS | 5 | 3 | ||
| VENUE FINAL | |||||||
| D READING | - | 2 | S ARTHURS | 6 | 3 | ||
| VENUE WINNER: S ARTHURS | |||||||
| VENUE THREE: ENSTONE SSC | |||||||
| LEG 1 | LEG 2 | LEG 3 | LEG 1 | LEG 2 | LEG 3 | ||
| PRELIMINARY ROUND | |||||||
| L SYKES | 3 | - | D TRIM | 4 | 2 | ||
| S DUCKER | 2 | 2 | 5 | N KING | 2 | 2 | 4 |
| D GRANT | 2 | 2 | 2 | D GARDINER | 2 | 3 | 2 |
| QUARTER FINALS | |||||||
| G KITCHEN | - | 3 | D OLIVERA | 4 | 4 | ||
| R GRANT | X | 3 | 1 | N HALL | 1 | 3 | 1 |
| C BUCKINGHAM | 2 | 2 | 3 | D TRIM | 2 | - | 3 |
| S DUCKER | 2 | 2 | -,1 | D GARDINER | 1 | 2 | 6,2 |
| SEMI FINALS | |||||||
| D OLIVERA | 2 | 4 | 3 | N HALL | 3 | - | 2 |
| C BUCKINGHAM | 4 | 3 | D GARDINER | - | 2 | ||
| VENUE FINAL | |||||||
| D OLIVERA | 3 | 2 | - | C BUCKINGHAM | 4 | 2 | 5 |
| VENUE WINNER: C BUCKINGHAM | |||||||
| VENUE FOUR: | |||||||
| LEG 1 | LEG 2 | LEG 3 | LEG 1 | LEG 2 | LEG 3 | ||
| PRELIMINARY ROUND | |||||||
| A MAJOR | 1 | 4 | 1 | M READING | 2 | 4 | 2 |
| A WARREN | 2 | 2 | 2 | H JOHNSON | 2 | 1 | 2 |
| QUARTER FINALS | |||||||
| B TOMLIN | 1 | 1 | J WAGERFIELD | 2 | 2 | ||
| M REVILL | 1 | 5 | 1 | L THOMPSON | 2 | - | 2 |
| D BEHAN | 3 | 3 | 3,- | K POWELL | 2 | 4 | 3,1 |
| M READING | 3 | 4 | 5 | A WARREN | 2 | 4 | - |
| SEMI FINALS | |||||||
| J WAGERFIELD | 1 | 1 | L THOMPSON | 2 | 2 | ||
| K POWELL | 4 | 2 | 2,2 | M READING | 4 | 3 | 1,1 |
| VENUE FINAL | |||||||
| L THOMPSON | 3 | 3 | 2 | K POWELL | 4 | 2 | 3 |
| VENUE WINNER: K POWELL | |||||||
25th July - PAIRS COMPETITION
Please see below the full results from this week's Pairs competition.
Scores underlined indicate the pair setting in each leg
The slightly smaller numbers in some of the 3rd legs indicate the three or one stick playoffs
Players or scores in RED are the winners, scores in BLACK are a tied or losing score
It makes sense, honestly!
| VENUE ONE: RED LION | |||||||
| LEG 1 | LEG 2 | LEG 3 | LEG 1 | LEG 2 | LEG 3 | ||
| FIRST ROUND | |||||||
| M BLAKE | 3 | 3 | 2 | B WAGERFIELD | 3 | X | 3 |
| S DUCKER | 1 | 3 | 2 | J WAGERFIELD | 1 | - | 1 |
| TOTAL | 4 | 6 | 4 | 4 | - | 4 | |
| P McCLOSKEY | 3 | X | K GARDINER | X | X | ||
| C PRICE | X | 2 | L GARDINER | - | 1 | ||
| TOTAL | 3 | 2 | - | 1 | |||
| J TOWNSEND | 2 | 3 | 4 | D HARRIS | 4 | 1 | 1 |
| D WALSH | 1 | 4 | 3 | K JOHNSON | 3 | - | - |
| TOTAL | 3 | 7 | 7 | 7 | - | - | |
| R BARSON | 1 | 3 | 3 | M FEW | 2 | 4 | 2 |
| D GARDINER | 3 | 3 | 2 | A WARREN | 2 | 2 | - |
| TOTAL | 4 | 6 | 5 | 4 | 6 | - | |
| D OLIVERA | 3 | 1 | P GREALISH | X | 2 | ||
| S ARTHURS | 1 | 4 | W GRAY | 3 | 1 | ||
| TOTAL | 4 | 5 | 3 | 3 | |||
| K POWELL | 4 | 5 | 3 | J GLENISTER | 5 | 5 | 4 |
| M REVILL | 1 | 4 | 3 | L THOMPSON | 3 | 4 | 2 |
| TOTAL | 5 | 9 | 6 | 8 | 9 | 6 | |
| B HALL | 1 | 3 | 2 | A STRATFORD | 3 | 3 | 3 |
| R GRANT | 1 | 2 | 4 | J AYRES | 1 | 1 | 2 |
| TOTAL | 2 | 5 | 6 | 4 | 4 | 5 | |
| A COOPER | X | 1 | 1 | M SYKES | X | 3 | 4 |
| G WILLIAMS | 3 | 1 | 4 | L SYKES | - | - | 2 |
| TOTAL | 3 | 2 | 5 | - | 3 | 6 | |
| QUARTER FINALS | |||||||
| M BLAKE | 1 | 2 | 2 | P McCLOSKEY | 1 | 2 | 2 |
| S DUCKER | 2 | 2 | 2 | C PRICE | 2 | 1 | 2 |
| TOTAL | 3 | 4 | 4 | 3 | 3 | 4 | |
| J TOWNSEND | 2 | 2 | 3, 1 | R BARSON | 1 | 2 | 1, 2 |
| D WALSH | 2 | - | 3, 1 | D GARDINER | 3 | 4 | 4, 1 |
| TOTAL | 4 | - | 6, 2 | 4 | 6 | 5, 3 | |
| D OLIVERA | X | 4 | J GLENISTER | 1 | 2 | ||
| S ARTHURS | 6 | 1 | L THOMPSON | 1 | 2 | ||
| TOTAL | 6 | 5 | 2 | 4 | |||
| B HALL | X | 1 | 1 | M SYKES | 1 | 2 | 4 |
| R GRANT | X | 2 | 2 | L SYKES | - | X | 1 |
| TOTAL | X | 3 | 3 | 1 | 2 | 5 | |
| SEMI FINALS | |||||||
| M BLAKE | 2 | 1 | R BARSON | 1 | 1 | ||
| S DUCKER | 2 | 4 | D GARDINER | 2 | 3 | ||
| TOTALS | 4 | 5 | 3 | 4 | |||
| D OLIVERA | 2 | 2 | M SYKES | 1 | 3 | ||
| S ARTHURS | 3 | 4 | L SYKES | - | 2 | ||
| TOTAL | 5 | 6 | - | 5 | |||
| VENUE FINAL | |||||||
| M BLAKE | 3 | 2 | 2, X | D OLIVERA | X | 2 | 1, 1 |
| S DUCKER | 2 | - | 3, - | S ARTHURS | 4 | 5 | 4, 1 |
| TOTAL | 5 | - | 5, - | 4 | 7 | 5, 2 | |
| VENUE WINNERS: DAVE OLIVERA & STEVE ARTHURS | |||||||
19th SEPTEMBER - TRIPLES COMPETITION
| VENUE ONE: CHARLBURY SSC | |||||||
| LEG 1 | LEG 2 | LEG 3 | LEG 1 | LEG 2 | LEG 3 | ||
| PRELIMINARY ROUND | |||||||
| R BARSON | 1 | 1 | 3 | N KING | 1 | 4 | 1 |
| D GARDINER | 2 | 1 | 3 | C PRICE | 1 | 1 | X |
| D TRIM | 1 | 2 | - | M POULTER | 1 | - | 4 |
| TOTALS | 4 | 4 | 6 | 3 | 5 | 5 | |
| A MAJOR | 2 | 3 | R GRANT | X | 2 | ||
| M FEW | - | 2 | D HARRIS | 1 | 1 | ||
| A WARREN | - | 2 | K JOHNSON | X | - | ||
| TOTALS | 2 | 7 | 1 | - | |||
| QUARTER FINALS | |||||||
| R GOODALL | 2 | 3 | 2 | M READING | 2 | 3 | 1 |
| D GRANT | 2 | 4 | 2 | D READING | 2 | 2 | 4 |
| N LYON | - | 4 | - | G READING | 4 | - | 4 |
| TOTALS | - | 11 | - | 8 | - | 9 | |
| R WILLIAMS | 1 | X | R BARSON | X | 1 | ||
| S HATELY | 1 | X | D GARDINER | 2 | 3 | ||
| M BOLTER | 1 | - | D TRIM | 2 | 3 | ||
| TOTALS | 3 | - | 4 | 7 | |||
| A MAJOR | X | 2 | X | C TAYLOR | 2 | 1 | 1 |
| M FEW | 1 | 2 | X | P COX | 2 | 1 | 1 |
| A WARREN | 2 | 2 | 2 | J BLAKE | - | 3 | 1 |
| TOTALS | 3 | 6 | 2 | 4 | 5 | 3 | |
| R BRADFORD | 2 | 3 | 4, 2 | M BLAKE | 2 | 3 | 2, 1 |
| D OLIVERI | 1 | 2 | 2, 1 | J ELEY | 2 | 2 | 2, 1 |
| S ARTHURS | 2 | 2 | -, 1 | S DUCKER | 2 | 2 | 1, 1 |
| TOTALS | 5 | 7 | 6, 4 | 6 | 7 | 5, 3 | |
| SEMI FINALS | |||||||
| M READING | X | 1 | 1, 2 | R BARSON | 2 | 3 | X, 2 |
| D READING | 4 | 2 | 2, X | D GARDINER | 2 | 4 | X, 1 |
| G READING | 2 | 3 | 1, X | D TRIM | 2 | - | -, - |
| TOTALS | 6 | 6 | 4, 2 | 6 | 7 | -, 3 | |
| C TAYLOR | 3 | 2 | 1 | R BRADFORD | 1 | 4 | 2 |
| P COX | 3 | 2 | 2 | D OLIVERI | 1 | 2 | 3 |
| J BLAKE | 1 | - | - | S ARTHURS | 4 | 3 | 2 |
| TOTALS | 7 | - | - | 6 | 9 | 7 | |
| VENUE FINAL | |||||||
| R BARSON | 2 | 2 | R BRADFORD | 4 | 2 | ||
| D GARDINER | X | 2 | D OLIVERI | 2 | 3 | ||
| D TRIM | - | - | S ARTHURS | 2 | 5 | ||
| TOTALS | - | - | 8 | 10 | |||
| VENUE WINNERS: R BRADFORD, D OLIVERI & S ARTHURS | |||||||
6th October - FOURS COMPETITION
| VENUE: EYNSHAM SSC | |||||||
| LEG 1 | LEG 2 | LEG 3 | LEG 1 | LEG 2 | LEG 3 | ||
| PRELIMINARY ROUND | |||||||
| R BROWN | 4 | 3 | M BLAKE | 3 | 2 | ||
| N CURTIS | 1 | 4 | J BLAKE | 1 | 1 | ||
| J GLENISTER | 3 | X | J ELEY | 3 | 5 | ||
| L THOMPSON | 2 | 4 | S BLAKE | 1 | 2 | ||
| TOTALS | 10 | 11 | 8 | 10 | |||
| QUARTER FINALS | |||||||
| D READING | 4 | 4 | B TOWNSEND | 4 | 2 | ||
| M REVILL | 4 | 2 | P AUSTIN | 3 | 3 | ||
| G READING | 1 | X | T DOWNES | 2 | 2 | ||
| M READING | 3 | 5 | D WALSH | 2 | 3 | ||
| TOTALS | 12 | 11 | 11 | 10 | |||
| S McATEER | 4 | 4 | 2 | R BROWN | X | 2 | 2 |
| R BRADFORD | 5 | 1 | 5 | N CURTIS | X | 3 | 1 |
| S ARTHURS | 2 | 2 | 5 | J GLENISTER | - | X | 4 |
| T DYER | 3 | X | - | L THOMPSON | - | 2 | 5 |
| TOTALS | 14 | 7 | 12 | - | 7 | 12 | |
| A STEVENS | 1 | 2 | 2 | R DAY | 1 | 3 | 2 |
| S BRIDGEMAN | X | 4 | 1 | R WATSON | 1 | 1 | 1 |
| S ENGLAND | 2 | 3 | 4 | J HATTON | X | 2 | 2 |
| G WILLIAMS | - | 3 | - | J AYRES | 4 | - | 1 |
| TOTALS | - | 12 | 7 | 6 | 6 | 6 | |
| N LYON | 5 | 3 | 4 | C BUCKINGHAM | X | X | 2 |
| R GOODALL | 5 | 3 | 5 | A KEENAN | 2 | 3 | 4 |
| D GRANT | 5 | 2 | 4 | R GRANT | 1 | 4 | 4 |
| M PHIPPS | 5 | 3 | - | S BUCKINGHAM | 1 | 4 | 3 |
| TOTALS | 20 | 11 | 13 | 4 | 11 | 13 | |
| SEMI FINALS | |||||||
| D READING | 4 | 4 | 4 | S McATEER | 4 | X | 3 |
| M REVILL | 2 | 5 | 1 | R BRADFORD | 4 | 3 | 4 |
| M READING | 3 | - | 1 | S ARTHURS | 5 | 3 | 6 |
| G READING | 3 | - | - | T DYER | 1 | 2 | 3 |
| TOTALS | 12 | 9 | - | 14 | 8 | 16 | |
| A STEVENS | 3 | 1 | N LYON | 3 | 6 | ||
| S BRIDGEMAN | 1 | 3 | R GOODALL | 5 | 4 | ||
| S ENGLAND | 3 | 4 | D GRANT | 3 | 1 | ||
| G WILLIAMS | 1 | 2 | M PHIPPS | 5 | - | ||
| TOTALS | 8 | 10 | 16 | 11 | |||
|
VENUE FINALISTS: S McATEER, R BRADFORD, S ARTHURS & T DYER (ENSTONE SSC B) N LYON, R GOODALL, D GRANT & M PHIPPS (WHITE HOUSE B)
SIXERS Steve Arthurs - Enstone SSC B Neil Lyon - White House B
REPORT After the original staging of this competition was a complete washout, the rearranged event was held indoors at Eynsham SSC. We are sorry to those who couldn't make this new date, but it was always going to be impossible to please everyone. The event turned out to be great afternoon, and it was great to see so many players there. There is no way I can report on all the matches, so let me just fire away with a few standout mentions
- Marcus Reading, who as anchorman for the Eynsham SSC A side hit a 5 in the second leg to win the leg and the match against one of the White House B sides - The other White House B side managed to post a mighty set of 20 dolls in their first leg of the event after waiting for nearly 2hrs to throw - Steve Arthurs & Neil Lyon for hitting maximums on the day - Enstone B, who were up against it when playing in their semi final against Eynsham SSC A. They managed to set 16 in the deciding leg which proved enough to send them through to finals night
Think that will do. Well done to all that gave up their time on a Sunday afternoon. It was good fun, so there are worst ways to spend a Sunday afternoon! Cheers all |
|||||||
10th October - SIXERS CUP PLAYOFF
|
PLAYER |
1st Leg | 2nd Leg | 3rd Leg | 4th Leg | 5th Leg | TOTAL |
| S ENGLAND | 4 | 5 | 5 | 4 | 4 | 22 |
| S ARTHURS | 2 | 6 | 5 | 6 | 5 | 24 |
| N LYON | 4 | 5 | 3 | 5 | 4 | 21 |
| D TRIM | 3 | 4 | 4 | 2 | 2 | 15 |
| D WALSH | 5 | 2 | 5 | 5 | 5 | 22 |
| R GRANT | 3 | 2 | 3 | 4 | 2 | 14 |
| A KEENAN | 4 | 2 | 4 | 2 | 3 | 15 |
| C BUCKINGHAM | 3 | 3 | 3 | 3 | X | 12 |
| D GARDINER | X | 3 | 3 | - | - | 6 |
| L THOMPSON | 2 | 4 | 4 | 3 | 3 | 16 |
| P GREALIS | 2 | 1 | 3 | X | - | 6 |
| M PHIPPS | 3 | 3 | 4 | 5 | 3 | 18 |
| R GOODALL | 3 | 4 | 6 | 5 | 5 | 23 |
QUALIFIERS FOR FINALS NIGHT:
Steve Arthurs - 24 Dolls
Roger Goodall - 23 Dolls
Dick Walsh - 22 Dolls
Steve England - 22 Dolls
Neil Lyon - 21 Dolls
Mick Phipps - 18 Dolls
SIXERS
Steve Arthurs - Enstone SSC B x 2
Roger Goodall
I don't think there is any need for a report on this, apart from to say that it was another excellent evening of throwing and that you really don't want to miss the final. It could be something amazing people, you've be warned!
18th October - FINALS NIGHT
SUPPLEMENTARY CUP FINAL
| WHITE HOUSE 'A' | STONESFIELD SSC 'B' | ||||||||||
| SET? | * | * | * | SET? | * | * | |||||
| HANDICAP | 1 | 1 | 1 | 1 | 1 | HANDICAP | 3 | 3 | 3 | 3 | 3 |
| P GREALIS | 3 | 3 | 1 | 3 | 3 | S BARTON | 1 | 1 | 1 | 2 | X |
| K GROSSMAN | 1 | 1 | 1 | 3 | X | S EVINS | 2 | X | / | 3 | 2 |
| K GRAY | X | / | 1 | 3 | 1 | K PATTERSON | / | / | 4 | 2 | 3 |
| O HEWITT | 2 | X | / | 1 | / | W BARTON | 1 | 1 | 2 | 1 | 2 |
| J DAVIS | / | 2 | 2 | 3 | X | G SMITH | 1 | X | / | / | / |
| G COOPER | 3 | 2 | 1 | / | 3 | J LENHART | / | / | X | / | / |
| W GRAY | - | 3 | 2 | 3 | 4 | G BOOTH | 3 | 1 | 2 | 3 | 1 |
| D HOLLOWAY | 4 | - | 1 | 2 | 2 | ||||||
| TOTAL | - | 12 | 9 | 17 | 12 | TOTAL | 15 | - | 13 | 16 | 13 |
| POINTS | - | 2 | - | 2 | - | POINTS | 2 | - | 2 | - | 2 |
WINNERS: STONESFIELD SSC 'B'
FOUR-A-SIDE FINAL
| WHITE HOUSE 'B' | ENSTONE SSC 'B' | ||||||
| SET? | * | * | SET? | * | |||
| N LYON | 3 | 2 | 3 | S McATEER | 3 | 4 | 3 |
| R GOODALL | 3 | 4 | 3 | R BRADFORD | 2 | 4 | 4 |
| D GRANT | 2 | 4 | 3 | S ARTHURS | 4 | 4 | 4 |
| M PHIPPS | 3 | 1 | 2 | T DYER | 1 | 3 | 1 |
| TOTAL | 11 | 11 | 11 | TOTAL | 10 | 15 | 12 |
| POINTS | 2 | - | - | - | 2 | 2 |
WINNERS: ENSTONE SSC 'B'
TRIPLES FINAL
| ENSTONE SSC 'B' | WHITE HOUSE 'B' | ||||||
| SET? | * | * * | SET? | * | |||
| R BRADFORD | 4 | 4 | 4, 2 | P AUSTIN | 5 | 5 | 3, X |
| D OLIVERI | 1 | 1 | 1, 1 | D WALSH | 3 | 3 | 3, 3 |
| S ARTHURS | 5 | - | 5, 1 | M PHIPPS | 2 | 4 | 3, 2 |
| TOTAL | 10 | - | 10, 4 | TOTAL | 10 | 12 | 9, 5 |
| POINTS | 1 | - | 2 | 1 | 2 | - |
WINNERS: WHITE HOUSE 'B'
SIXERS CUP FINAL
| TOTAL | ||||||
| S ARTHURS | 5 | 5 | 4 | 4 | 5 | 23 |
| R GOODALL | 4 | 4 | 4 | 4 | - | 16 |
| D WALSH | 2 | 4 | 3 | 3 | - | 12 |
| S ENGLAND | 5 | 4 | 6 | 5 | 5 | 25 |
| N LYON | 4 | 5 | 4 | 4 | - | 17 |
| M PHIPPS | 2 | 1 | 5 | 4 | - | 12 |
WINNER: STEVE ENGLAND
RUNNER UP: STEVE ARTHURS
SINGLES COMPETITION SEMI-FINALS
| SET? | SET? | * | * | ||||
| R GOODALL | - | - | S ARTHURS | 6 | 6 | ||
| POINTS | - | - | 2 | 2 |
WINNER: STEVE ARTHURS
| SET? | * | SET? | * | ||||
| C BUCKINGHAM | 3 | 3 | K POWELL | 2 | 2 | ||
| POINTS | 2 | 2 | - | - |
WINNER: CHARLIE BUCKINGHAM
KNOCKOUT CUP FINAL
| ENSTONE SSC 'B' | WHITE HOUSE 'B' | ||||||||||
| SET? | * | * | SET? | * | * | ||||||
| HANDICAP | 3 | 3 | 3 | 3 | 3 | HANDICAP | - | - | - | - | - |
| S McATEER | 4 | 5 | 4 | 3 | N LYON | 3 | 5 | 6 | 3 | ||
| N TORR | 2 | 5 | 2 | 2 | P AUSTIN | 4 | 3 | 5 | 3 | ||
| T DYER | 2 | 2 | 3 | 3 | R GOODALL | 3 | 3 | 3 | 4 | ||
| R BRADFORD | 5 | 4 | 3 | 3 | D GRANT | 3 | 5 | 5 | 2 | ||
| D OLIVERI | 3 | 3 | X | 2 | M PHIPPS | 3 | 1 | 2 | 2 | ||
| S ARTHURS | - | 5 | 6 | 4 | D WALSH | 2 | - | 1 | 4 | ||
| TOTAL | 19 | 27 | 21 | 20 | TOTAL | 18 | - | 22 | 18 | ||
| POINTS | 2 | 2 | - | 2 | POINTS | - | - | 2 | - | ||
WINNERS: ENSTONE SSC 'B'
PAIRS COMPETITION FINAL
| ENSTONE SSC 'B' | WHITE HOUSE 'B' | ||||||
| SET? | * | * | SET? | ||||
| D OLIVERI | 3 | 1 | R GOODALL | 5 | 4 | ||
| S ARTHURS | 4 | 6 | N LYON | 3 | 4 | ||
| TOTAL | 7 | 7 | TOTAL | 8 | 8 | ||
| POINTS | - | - | 2 | 2 |
WINNERS: ROGER GOODALL & NEIL LYON
SINGLES COMPETITION FINAL
| SET? | * | SET? | * | ||||
| S ARTHURS | 4 | 6 | C BUCKINGHAM | 3 | - | ||
| POINTS | 2 | 2 | POINTS | - | - | . |
WINNER: STEVE ARTHURS
SIXERS
STEVE ARTHURS X 5!
STEVE ENGLAND
NEIL LYON
REPORT
The 2024 season came to a fitting close at finals night, with a packed out Eynsham social club witnessing another night of great entertainment. It was great to see so many faces in attendance. Lets see if I can do it justice in my report...
The evening kicked off with the Supplementary Cup Final, which was between last year's winners the White House A and Stonesfield SSC B, who were making their first appearance at a finals night. This was an extremely close match which ended up with a last leg decider to see who claim the trophy. Stoney started the match well by setting a solid 15 dolls, which the White House failed to chase. The White House then set 12 dolls in leg two, which proved to be enough to level the scores. Back to Stoney to set in leg three, and their 13 dolls was enough to put them 4-2 up on the night. Knowing that they couldn't afford to lose, the White House put an excellent set of 17 dolls on the board in the fourth leg, which Stoney fell just one doll short of chasing. So, with the scores level at 4-4, a last leg shootout was required. The White House won the toss and set, but could only manage an average total of 12 dolls. Game on! The Stoney team managed to keep ticking the score along, and left anchorman & captain Dave Holloway needing one to tie, two to win. Dave held his nerve and knocked off those two required to win the leg and in turn win the match, meaning that his Stoney side picked up their first ever trophy.
