2025 SINGLES COMPETITION
Please see below the draw for the 2025 Singles Competition
TO BE PLAYED ON THURSDAY 5th JUNE, VENUES & DRAW BELOW...
EARLY START TIME DUE TO AMOUNT OF TEAMS ENTERED
ALL PLAYERS TO BE PRESENT FOR THE DRAW AT 7:45
FIRST MATCH TO START AT 8:00
WE HAVE PLENTY OF MATCHES TO GET THROUGH, PLEASE DON'T BE LATE!!!
Practice permitted before the draw
To be played down to the WINNER of each venue
The winners from each venue to go through to the semi finals, played on Finals Night
Best of three legs, 3 sticks/1 stick in the final leg only if required
VENUE ONE - CHARLBURY SSC | VENUE TWO - OXFORD YEOMAN |
1. JASON ELEY | 1. DAVE TRIM |
2. DAN READING | 2. NEIL PRATLEY |
3. BOBBY HALL | 3. WAYNE TOWNSEND |
4. RON HINCHLIFFE | 4. MARK REVILL |
5. ROGER GOODALL | 5. JAMES CLEEVELY |
6. STEVE ARTHURS | 6. ANDY WARREN |
7. JOHN HATTON | 7. WAYNE GRAY |
8. ROB BRADFORD | 8. STEVE ENGLAND |
9. KEVIN JOHNSON | 9. ADY COOPER |
10. DAVE GARDINER | 10. MARK ROLLINS |
11. HENRY JOHNSON | 11. KEITH POWELL |
12. CHARLIE BUCKINGHAM | 12. DICK WALSH |
13. GRAHAM READING | 13. DARREN GRANT |
14. SPENCER BUCKINGHAM | 14. BARRY TOWNSEND |
VENUE WINNER: STEVE ARTHURS | VENUE WINNER: STEVE ENGLAND |
VENUE THREE - CHADLINGTON SSC | VENUE FOUR - ENSTONE SSC |
1. PHIL AUSTIN | 1. MORGAN SYKES |
2. STEVE McATEER | 2. STEVE DUCKER |
3. NORMAN TORR | 3. MARTIN BLAKE |
4. DAVE BEHAN | 4. TREVOR DYER |
5. DEAN HARRIS | 5. ROB HANLEY |
6. MICK PHIPPS | 6. MARK LACEY |
7. LEE THOMPSON | 7. MARCUS READING |
8. DAVE OLIVERI | 8. GORDON KITCHEN |
9. ASHLEY KEENAN | 9. LEN SYKES |
10. DANIEL CLEEVELY | 10. TERRY DOWNES |
11. GEORGE WILLIAMS | 11. MARK FINCH |
12. RAY BARSON | 12. RAY GRANT |
13. PAT GREALIS | 13. NEIL LYON |
14. STEVE JONES | |
VENUE WINNER: ASHLEY KEENAN | VENUE WINNER: STEVE DUCKER |