NOTE: Rule 2 applies to Team Cup Competitions, the same as league fixtures. The only difference is if a game is drawn after five legs. In this case a three stick, then one stick playoff will decide the winner. This stays on one stick and does not return to six sticks
NOTE: The date shown for the Preliminary fixtures is the LATEST date the fixture must be played by. Please feel free to arrange a date to play the fixtures where possible
| PRELIM ROUND | QUARTER FINALS | SEMI FINALS | FINAL |
| SUNDAY 1st JULY | THURSDAY 6th SEPT | THURSDAY 4th OCT | FRIDAY 19th OCT |
| Preliminary One | |||
| Chadlington Sports (2) | |||
| Versus | |||
| Masons Arms 'B' (2) | Chadlington Sports (2) | ||
| Versus | |||
| Hanborough Sports (2) | Chadlington Sports (2) | ||
| Versus | |||
| Cock Inn (2) | Black Prince A (Scr) | ||
| Versus | |||
| Black Prince 'A' (Scr) | A | ||
| Versus | |||
| Queens Head 'A' (2) | B | ||
| Versus | |||
| Enstone Sports (2) | A | ||
| Versus | |||
| Oxford Yeoman 'B' (2) | Masons Arms 'A' (1) | ||
| Versus | |||
| Preliminary Two | Masons Arms 'A' (1) | ||
| Masons Arms 'A' (1) | |||
| Versus | |||
| Black Prince 'B' (2) | A |
NOTE: Rule 2 applies to Team Cup Competitions, the same as league fixtures. The only difference is if a game is drawn after five legs. In this case a three stick, then one stick playoff will decide the winner. This stays on one stick and does not return to six sticks
NOTE: The date shown for the Preliminary fixtures is the LATEST date the fixture must be played by. Please feel free to arrange a date to play the fixtures where possible
| PRELIM ROUND | QUARTER FINALS | SEMI FINALS | FINAL |
| SUNDAY 1st JULY | THURSDAY 6th SEPT | THURSDAY 4th OCT | FRIDAY 19th OCT |
| Preliminary One | |||
| Red Lion (2) | |||
| Versus | |||
| Stonesfield Sports (2) | Red Lion (2) | ||
| Versus | |||
| Cinnamon Stick (2) | Red Lion (2) | ||
| Versus | |||
| Elm Tree (Scr) | Three Horseshoes (Scr) | ||
| Versus | |||
| Three Horseshoes (Scr) | A | ||
| Versus | |||
| George & Dragon (2) | B | ||
| Versus | |||
| Oxford Yeoman 'A' (2) | George & Dragon (2) | ||
| Versus | |||
| Kings Head (2) | Kings Head (2) | ||
| Versus | |||
| Preliminary Two | Killingworth Castle (Scr) | ||
| Killingworth Castle (Scr) | |||
| Versus | |||
| Queens Head 'B' (2) |