| THE BLACK PRINCE 'A' | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Player Totals | |||
| Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Legs | AV | |
| D.WALSH | 9 | 4 | 12 | 14 | 12 | 14 | 13 | 22 | 18 | 20 | 24 | 15 | 22 | 20 | 18 | 237 | 73 | 3.25 | |||
| B.TOWNSEND | 18 | 18 | 17 | 19 | 15 | 19 | 18 | 18 | 19 | 17 | 12 | 16 | 23 | 229 | 65 | 3.52 | |||||
| P.AUSTIN | 13 | 11 | 13 | 12 | 19 | 11 | 18 | 13 | 19 | 13 | 17 | 20 | 10 | 189 | 60 | 3.15 | |||||
| D.GRANT | 16 | 14 | 9 | 5 | 11 | 13 | 17 | 16 | 6 | 10 | 7 | 12 | 13 | 3 | 13 | 165 | 62 | 2.66 | |||
| M.PHIPPS | 15 | 16 | 18 | 11 | 13 | 19 | 14 | 18 | 18 | 12 | 15 | 18 | 18 | 12 | 13 | 230 | 73 | 3.15 | |||
| A.LEWIS | 2 | 8 | 3 | 2 | 2 | 3 | 1 | 21 | 14 | 1.5 | |||||||||||
| J.TOWNSEND | 22 | 10 | 15 | 17 | 19 | 11 | 17 | 16 | 20 | 17 | 8 | 3 | 16 | 17 | 4 | 212 | 65 | 3.26 | |||
| I.GRANT | 9 | 3 | 13 | 1 | 26 | 12 | 2.17 | ||||||||||||||
| K.POWELL | 16 | 11 | 27 | 9 | 3 | ||||||||||||||||
| R.BRADFORD | 10 | 12 | 22 | 7 | 3.14 | ||||||||||||||||
| D.LEOPOLD | 10 | 13 | 9 | 15 | 12 | 4 | 13 | 9 | 8 | 93 | 35 | 2.66 | |||||||||
| G.WILSDEN | 14 | 14 | 5 | 2.8 | |||||||||||||||||
| Team Total | 88 | 68 | 0 | 90 | 90 | 89 | 81 | 86 | 90 | 107 | 98 | 0 | 95 | 108 | 87 | 98 | 96 | 94 | 1465 | 480 | |
| BLACK PRINCE 'B' | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Player Totals | |||
| Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Legs | AV | |
| N.KING | 16 | 14 | 13 | 20 | 17 | 14 | 16 | 18 | 16 | 14 | 14 | 19 | 13 | 17 | 221 | 70 | 3.16 | ||||
| B.HALL | 8 | 14 | 8 | 17 | 10 | 7 | 8 | 8 | 6 | 6 | 12 | 14 | 7 | 7 | 12 | 2 | 146 | 68 | 2.15 | ||
| D.CROSS | 9 | 9 | 7 | 5 | 17 | 13 | 8 | 8 | 13 | 16 | 7 | 11 | 5 | 4 | 10 | 8 | 150 | 72 | 2.08 | ||
| A.COOPER | 9 | 5 | 4 | 2 | 2 | 4 | 6 | 12 | 7 | 7 | 1 | 5 | 7 | 9 | 1 | 3 | 84 | 56 | 1.5 | ||
| R.CORNBOROUGH | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 14 | 32 | 0.44 | |||||
| P.GRANT | 14 | 10 | 9 | 15 | 9 | 13 | 10 | 6 | 11 | 11 | 108 | 47 | 2.3 | ||||||||
| M.FOREMAN | 11 | 13 | 12 | 14 | 16 | 7 | 14 | 16 | 13 | 15 | 13 | 7 | 10 | 11 | 172 | 66 | 2.61 | ||||
| C.PRICE | 10 | 16 | 26 | 10 | 2.6 | ||||||||||||||||
| M.POULTER | 14 | 16 | 30 | 10 | 3 | ||||||||||||||||
| H.JOHNSON | 11 | 18 | 11 | 10 | 50 | 17 | 2.94 | ||||||||||||||
| C.WOODS | 3 | 0 | 1 | 7 | 6 | 6 | 5 | 6 | 34 | 27 | 1.26 | ||||||||||
| Team Total | 56 | 68 | 56 | 61 | 73 | 65 | 0 | 70 | 77 | 68 | 50 | 56 | 71 | 71 | 63 | 0 | 62 | 68 | 1035 | 475 | 0 |
| ENSTONE SPORTS & SOCIAL CLUB | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Player Totals | |||
| Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Legs | AV | |
| M.ALLEN | 8 | 7 | 12 | 10 | 14 | 14 | 7 | 8 | 7 | 12 | 9 | 5 | 11 | 10 | 8 | 142 | 73 | 1.95 | |||
| P.ALLEN | 7 | 15 | 8 | 13 | 15 | 11 | 12 | 8 | 14 | 10 | 10 | 13 | 8 | 144 | 63 | 2.29 | |||||
| M.BLAKE | 13 | 12 | 10 | 9 | 16 | 12 | 8 | 15 | 17 | 16 | 8 | 10 | 14 | 12 | 12 | 184 | 74 | 2.49 | |||
| G.WILLIAMS | 12 | 10 | 17 | 17 | 10 | 17 | 13 | 8 | 19 | 15 | 13 | 8 | 159 | 58 | 2.74 | ||||||
| J.ELEY | 13 | 13 | 13 | 14 | 8 | 16 | 14 | 16 | 18 | 8 | 14 | 15 | 16 | 178 | 65 | 2.74 | |||||
| S.DUCKER | 13 | 15 | 12 | 11 | 14 | 12 | 14 | 8 | 13 | 9 | 9 | 8 | 17 | 14 | 12 | 181 | 75 | 2.41 | |||
| R.ALLEN | 6 | 12 | 0 | 9 | 5 | 5 | 1 | 38 | 25 | 1.52 | |||||||||||
| J.BLAKE | 2 | 7 | 3 | 12 | 12 | 1 | |||||||||||||||
| Team Total | 60 | 0 | 71 | 72 | 69 | 82 | 73 | 75 | 62 | 56 | 0 | 74 | 77 | 44 | 81 | 0 | 77 | 65 | 1038 | 445 | |
|
MASONS ARMS 'A' |
|||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Player Totals | |||
| Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Legs | AV | |
| R.GRANT | 10 | 13 | 16 | 22 | 15 | 18 | 16 | 13 | 14 | 20 | 15 | 14 | 16 | 15 | 12 | 16 | 245 | 80 | 3.06 | ||
| P.TOWNSEND | 7 | 1 | 8 | 4 | 2 | ||||||||||||||||
| D.HARRIS | 12 | 14 | 5 | 10 | 8 | 15 | 8 | 13 | 14 | 19 | 16 | 15 | 12 | 12 | 7 | 180 | 68 | 2.65 | |||
| S.BUCKINGHAM | 19 | 17 | 16 | 11 | 15 | 13 | 15 | 14 | 16 | 14 | 11 | 5 | 9 | 19 | 15 | 209 | 73 | 2.86 | |||
| K.JOHNSON | 18 | 14 | 14 | 15 | 9 | 10 | 18 | 6 | 17 | 15 | 14 | 5 | 10 | 14 | 16 | 15 | 210 | 76 | 2.76 | ||
| T.NEWBOLD | 9 | 12 | 3 | 10 | 10 | 10 | 2 | 13 | 5 | 9 | 2 | 16 | 13 | 11 | 8 | 133 | 63 | 2.11 | |||
| N.PRATLEY | 14 | 10 | 5 | 23 | 13 | 12 | 77 | 24 | 3.21 | ||||||||||||
| C.BUCKINGHAM | 16 | 18 | 13 | 18 | 19 | 19 | 16 | 19 | 18 | 21 | 14 | 15 | 17 | 20 | 20 | 22 | 285 | 80 | 3.56 | ||
| P.HITCHMAN | 1 | 0 | 1 | 6 | 8 | 0 | 1 | 17 | 12 | 1.42 | |||||||||||
| Team Total | 84 | 88 | 68 | 86 | 90 | 85 | 86 | 0 | 83 | 90 | 107 | 83 | 76 | 74 | 83 | 92 | 0 | 89 | 1364 | 480 | |
|
CHADLINGTON SPORTS & SOCIAL CLUB |
|||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Player Totals | |||
| Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Legs | AV | |
| P.MORTIMER | 7 | 7 | 2 | 9 | 12 | 14 | 7 | 4 | 7 | 1 | 3 | 3 | 2 | 7 | 2 | 6 | 93 | 59 | 1.58 | ||
| T.BRICE | 14 | 13 | 13 | 15 | 17 | 15 | 13 | 10 | 6 | 10 | 15 | 15 | 10 | 3 | 16 | 8 | 193 | 74 | 2.61 | ||
| D.DUNCAN | 13 | 6 | 5 | 10 | 9 | 14 | 4 | 11 | 7 | 16 | 8 | 11 | 6 | 16 | 8 | 7 | 151 | 69 | 2.19 | ||
| D.CLEEVELY | 6 | 8 | 11 | 10 | 3 | 6 | 1 | 3 | 10 | 3 | 1 | 62 | 40 | 1.55 | |||||||
| M.BENSON | 7 | 2 | 7 | 5 | 10 | 6 | 5 | 5 | 2 | 3 | 6 | 7 | 5 | 70 | 51 | 1.37 | |||||
| R.HINCHLIFFE | 15 | 11 | 9 | 14 | 8 | 11 | 8 | 10 | 12 | 13 | 3 | 8 | 14 | 12 | 4 | 14 | 166 | 71 | 2.34 | ||
| R JOHNSON | 17 | 14 | 16 | 15 | 14 | 13 | 11 | 18 | 9 | 15 | 7 | 14 | 16 | 17 | 196 | 66 | 2.97 | ||||
| F.MORETON | 15 | 13 | 11 | 10 | 8 | 9 | 6 | 6 | 11 | 18 | 14 | 121 | 50 | 2.42 | |||||||
| Team Total | 0 | 73 | 59 | 60 | 68 | 72 | 78 | 61 | 73 | 0 | 67 | 65 | 58 | 62 | 44 | 69 | 72 | 71 | 1052 | 480 | |
| COCK INN | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Player Totals | |||
| Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Legs | AV | |
| L.DAVIES | 3 | 3 | 2 | 1 | 5 | 14 | 13 | 1.08 | |||||||||||||
| M.LACEY | 12 | 8 | 9 | 9 | 14 | 4 | 7 | 6 | 8 | 14 | 18 | 17 | 11 | 18 | 155 | 62 | 2.5 | ||||
| E.LACEY | 16 | 19 | 14 | 9 | 17 | 16 | 17 | 21 | 17 | 13 | 21 | 13 | 21 | 7 | 18 | 15 | 254 | 79 | 3.22 | ||
| S.GRANT | 7 | 11 | 11 | 12 | 11 | 17 | 10 | 4 | 8 | 9 | 10 | 6 | 11 | 127 | 56 | 2.27 | |||||
| M.ATKIN | 7 | 7 | 7 | 8 | 6 | 3 | 8 | 5 | 5 | 10 | 66 | 35 | 1.89 | ||||||||
| A.ATKIN | 13 | 10 | 7 | 9 | 11 | 16 | 9 | 6 | 12 | 13 | 13 | 6 | 6 | 131 | 53 | 2.47 | |||||
| D.EVANS | 6 | 10 | 7 | 6 | 12 | 17 | 10 | 10 | 16 | 10 | 9 | 8 | 11 | 13 | 12 | 4 | 161 | 71 | 2.27 | ||
| D.GARDINER | 10 | 7 | 16 | 15 | 15 | 17 | 11 | 11 | 12 | 13 | 8 | 13 | 11 | 5 | 164 | 63 | 2.6 | ||||
| K.GARDINER | 4 | 4 | 0 | 4 | 10 | 3 | 12 | 3 | 3 | 3 | 12 | 6 | 5 | 3 | 72 | 48 | 1.5 | ||||
| Team Total | 68 | 69 | 64 | 0 | 64 | 67 | 90 | 84 | 76 | 73 | 67 | 80 | 0 | 62 | 74 | 65 | 69 | 72 | 1144 | 480 | |
|
HANBOROUGH SPORTS & SOCIAL CLUB |
|||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Player Totals | |||
| Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Legs | AV | |
| M.OLIVER | 10 | 4 | 8 | 7 | 8 | 8 | 14 | 10 | 13 | 6 | 7 | 95 | 51 | 1.86 | |||||||
| J.BUSBY | 9 | 12 | 11 | 15 | 10 | 15 | 15 | 14 | 16 | 13 | 15 | 12 | 8 | 6 | 13 | 184 | 74 | 2.49 | |||
| K.BURNHAM | 12 | 17 | 8 | 16 | 10 | 15 | 11 | 10 | 12 | 11 | 15 | 14 | 12 | 14 | 6 | 183 | 75 | 2.44 | |||
| Al.LEACH | 5 | 0 | 3 | 2 | 4 | 14 | 13 | 1.08 | |||||||||||||
| C.BERRY | 6 | 1 | 7 | 7 | 1 | ||||||||||||||||
| J.BERRY | 10 | 7 | 12 | 6 | 10 | 10 | 11 | 11 | 11 | 18 | 11 | 13 | 8 | 138 | 63 | 2.19 | |||||
| D.PEARCE | 5 | 4 | 12 | 10 | 1 | 5 | 4 | 6 | 12 | 11 | 4 | 7 | 5 | 8 | 94 | 58 | 1.62 | ||||
| R.CLARKE | 7 | 11 | 9 | 0 | 7 | 6 | 14 | 5 | 6 | 65 | 38 | 1.71 | |||||||||
| As.LEACH | 7 | 1 | 10 | 9 | 8 | 2 | 6 | 6 | 3 | 11 | 5 | 68 | 46 | 1.48 | |||||||
| S.LEACH | 7 | 3 | 4 | 5 | 19 | 19 | 1 | ||||||||||||||
| M.JACOBS | 2 | 1 | 3 | 6 | 0.5 | ||||||||||||||||
| Team Total | 53 | 57 | 61 | 68 | 47 | 56 | 55 | 55 | 0 | 69 | 68 | 64 | 70 | 47 | 55 | 0 | 45 | 0 | 870 | 450 | |
|
QUEENS HEAD 'A' |
|||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Player Totals | |||
| Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Legs | AV | |
| L.THOMPSON | 16 | 19 | 21 | 16 | 17 | 17 | 10 | 15 | 15 | 18 | 15 | 11 | 16 | 15 | 12 | 21 | 254 | 74 | 3.43 | ||
| M.BERRY | 18 | 11 | 9 | 14 | 18 | 14 | 14 | 13 | 13 | 13 | 14 | 11 | 10 | 13 | 12 | 197 | 69 | 2.86 | |||
| G.KITCHEN | 9 | 10 | 9 | 6 | 7 | 5 | 8 | 9 | 9 | 2 | 7 | 6 | 4 | 4 | 95 | 53 | 1.79 | ||||
| N.CURTIS | 7 | 8 | 8 | 6 | 6 | 6 | 8 | 12 | 5 | 8 | 3 | 77 | 42 | 1.83 | |||||||
| P.HODSDON | 2 | 4 | 8 | 8 | 3 | 9 | 6 | 4 | 8 | 10 | 6 | 7 | 11 | 86 | 52 | 1.65 | |||||
| P.JONES | 5 | 3 | 4 | 5 | 17 | 12 | 1.42 | ||||||||||||||
| R.SMITH | 8 | 6 | 7 | 11 | 5 | 8 | 8 | 11 | 1 | 4 | 5 | 4 | 3 | 8 | 89 | 51 | 1.75 | ||||
| M.DICK | 3 | 5 | 5 | 4 | 4 | 21 | 17 | 1.24 | |||||||||||||
| R.BROWN | 6 | 13 | 7 | 16 | 10 | 12 | 11 | 7 | 10 | 9 | 10 | 14 | 6 | 131 | 53 | 2.47 | |||||
| J.GLENNISTER | 15 | 14 | 16 | 18 | 17 | 17 | 12 | 16 | 11 | 13 | 149 | 47 | 3.17 | ||||||||
| Team Total | 79 | 70 | 67 | 74 | 0 | 85 | 66 | 51 | 44 | 67 | 71 | 77 | 66 | 0 | 75 | 73 | 80 | 71 | 1116 | 470 | |
|
OXFORDSHIRE YEOMAN 'B' |
|||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Player Totals | |||
| Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Dolls | Legs | AV | |
| T.JOHNSON | 11 | 8 | 13 | 8 | 8 | 10 | 3 | 5 | 12 | 13 | 6 | 7 | 3 | 6 | 113 | 61 | 1.85 | ||||
| J.LANGFORD | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 18 | 0.61 | ||||||||||
| A.WHITE | 6 | 6 | 4 | 1.5 | |||||||||||||||||
| R.MAJOR | 1 | 1 | 2 | 0.5 | |||||||||||||||||
| A.MAJOR | 15 | 11 | 14 | 12 | 15 | 8 | 12 | 13 | 8 | 12 | 13 | 14 | 13 | 11 | 171 | 69 | 2.48 | ||||
| D.BEHAN | 16 | 9 | 13 | 13 | 16 | 13 | 11 | 15 | 10 | 15 | 15 | 10 | 12 | 2 | 170 | 67 | 2.54 | ||||
| M.SIMLETT | 1 | 0 | 1 | 4 | 0.25 | ||||||||||||||||
| D.SIMLETT | 0 | 1 | 1 | 6 | 0.17 | ||||||||||||||||
| M.FEW | 19 | 11 | 12 | 16 | 9 | 11 | 10 | 6 | 13 | 10 | 4 | 5 | 8 | 5 | 2 | 141 | 67 | 2.1 | |||
| G.SIMPSON | 7 | 9 | 8 | 6 | 10 | 1 | 4 | 7 | 11 | 6 | 69 | 43 | 1.6 | ||||||||
| D.TRIM | 11 | 7 | 6 | 6 | 6 | 7 | 10 | 6 | 4 | 63 | 38 | 1.66 | |||||||||
| R.WATSON | 9 | 7 | 8 | 8 | 2 | 9 | 5 | 7 | 4 | 1 | 2 | 3 | 14 | 79 | 54 | 1.46 | |||||
| J.COLLETT | 0 | 0 | 1 | 0 | |||||||||||||||||
| P.COLLINS | 7 | 5 | 13 | 10 | 7 | 11 | 9 | 14 | 11 | 9 | 96 | 46 | 2.09 | ||||||||
| Team Total | 77 | 55 | 50 | 57 | 55 | 0 | 59 | 62 | 60 | 55 | 50 | 64 | 58 | 45 | 0 | 60 | 61 | 54 | 922 | 480 | |