2026 SINGLES COMPETITION
Please see below the draw for the 2026 Singles Competition
TO BE PLAYED ON THURSDAY 11th JUNE, VENUES & DRAW BELOW...
ALL PLAYERS TO BE PRESENT FOR THE DRAW AT 7:45
FIRST MATCH TO START AT 8:00
WE HAVE PLENTY OF MATCHES TO GET THROUGH, PLEASE DON'T BE LATE!!!
Practice permitted before the action starts
To be played down to the WINNER of each venue
The winners from each venue advance to the semi-finals, which is held at finals night, played on Friday 16th Oct
Best of three legs, 3 sticks/1 stick in the final leg only if required
| VENUE ONE - EYNSHAM SSC | VENUE TWO - CHARLBURY SSC |
| 1. N PRATLEY | 1. D OLIVERI |
| 2. J ELEY | 2. D TRIM |
| 3. R GOODALL | 3. A COOPER |
| 4. B TOWNSEND | 4. A McDONOUGH |
| 5. A WARREN | 5. R BARSON |
| 6. L SYKES | 6. D BEHAN |
| 7. D READING | 7. W GRAY |
| 8. M BUNYAN | 8. G WILLIAMS |
| 9. S ARTHURS | 9. P AUSTIN |
| 10. K GROSSMAN | 10. G COOPER |
| 11. M FINCH | 11. S McATEER |
| VENUE WINNER: Dan Reading | VENUE WINNER: George Williams |
| VENUE THREE - ENSTONE SSC | VENUE FOUR - WHITE HART, EYNSHAM |
| 1. N LYON | 1. R GRANT |
| 2. M FRANKLIN | 2. S ENGLAND |
| 3. D GRANT | 3. T DOWNES |
| 4. S BUCKINGHAM | 4. B HALL |
| 5. D GARDINER | 5. L THOMPSON |
| 6. A KEENAN | 6. K JOHNSON |
| 7. D HARRIS | 7. P GREALIS |
| 8. J GLENISTER | 8. C BUCKINGHAM |
| 9. M REVILL | 9. S HUMPHRIES |
| 10. R BRADFORD | 10. D WALSH |
| 11. A ATKIN | 11. T FINNEY |
| 12. N TORR | |
| VENUE WINNER: Mark Revill | VENUE WINNER: Steve England |
| . | |